datasette_repos
141 rows
This data as json, CSV (advanced)
Suggested facets: usesCustomOpenGraphImage, openIssueCount, releaseCount, createdAt (date), topics (array)
id ▼ | nameWithOwner | createdAt | openGraphImageUrl | usesCustomOpenGraphImage | openIssueCount | closedIssueCount | releaseCount | topics | latest_commit |
---|---|---|---|---|---|---|---|---|---|
MDEwOlJlcG9zaXRvcnk0MDA2NzgzMTc= | simonw/datasette-verify | 2021-08-28T01:59:12Z | https://opengraph.githubassets.com/9cbc866b39b5e89405a2321289e132336ff3bd0d57c321b66a5c6c20649a497c/simonw/datasette-verify | 0 | 0 | 0 | 1 | ["datasette-io", "datasette-plugin", "datasette"] | 77bbc92bd670d4098bd3738d9c7ebc3ed0a33014 |
MDEwOlJlcG9zaXRvcnkxMTA1MDk4MTY= | simonw/csvs-to-sqlite | 2017-11-13T06:38:21Z | https://opengraph.githubassets.com/bc4a9dabb0080cb6b720537e7f11c63c4a74b30dc79c50fafdbddc0aea163eeb/simonw/csvs-to-sqlite | 0 | 34 | 29 | 13 | ["sqlite", "python", "csv", "pandas", "click", "datasette", "datasette-io", "datasette-tool"] | 1a7a9dfea69b5ea7d5c0e664ef85f68d77b53afe |
MDEwOlJlcG9zaXRvcnkxMzAyMzY3NjI= | simonw/datasette-cluster-map | 2018-04-19T15:31:55Z | https://repository-images.githubusercontent.com/130236762/e0560900-3af7-11eb-8b6a-3911dbeef752 | 1 | 12 | 18 | 20 | ["datasette", "datasette-plugin", "leafletjs", "datasette-io"] | 795d25ad9ff6cba0307191f44fecc8f8070bef5c |
MDEwOlJlcG9zaXRvcnkxMzUwMDcyODc= | simonw/datasette-leaflet-geojson | 2018-05-27T01:42:30Z | https://opengraph.githubassets.com/50e9ae3400e19bed74bc4a75603a13b49de29eb21bdc6f81801bede4c56df8b9/simonw/datasette-leaflet-geojson | 0 | 2 | 11 | 6 | ["datasette", "leaflet", "gis", "datasette-plugin", "datasette-io"] | 64713aa497750400b9ac2c12e8bb6ffab8eb77f3 |
MDEwOlJlcG9zaXRvcnkxMzg2Njk2NzM= | simonw/datasette-vega | 2018-06-26T01:40:54Z | https://repository-images.githubusercontent.com/138669673/58bcca00-3af8-11eb-982a-e4f24d8bbeb9 | 1 | 33 | 11 | 3 | ["datasette", "vega", "react", "plugin", "datasette-plugin", "datasette-io"] | 00de059ab1ef77394ba9f9547abfacf966c479c4 |
MDEwOlJlcG9zaXRvcnkxNDA5MTI0MzI= | simonw/sqlite-utils | 2018-07-14T03:21:46Z | https://repository-images.githubusercontent.com/140912432/871d0480-8b28-11ea-9d87-0068901541de | 1 | 67 | 351 | 104 | ["sqlite", "python", "datasette", "sqlite-database", "click", "cli", "datasette-io", "datasette-tool"] | 52ddb0b9ffa5284be668da088b7600b6ff64a2f9 |
MDEwOlJlcG9zaXRvcnkxNDI5NjczNDc= | simonw/datasette-json-html | 2018-07-31T05:41:39Z | https://repository-images.githubusercontent.com/142967347/8ace2c00-3af8-11eb-9dd2-e825cceb5a3e | 1 | 1 | 7 | 6 | ["datasette", "plugin", "datasette-plugin", "datasette-io"] | bb4c2ed9538745f866a781be8db04f70e0531cc8 |
MDEwOlJlcG9zaXRvcnkxNDU0ODMwNzc= | simonw/datasette-render-images | 2018-08-21T00:05:47Z | https://opengraph.githubassets.com/b1cd4978ed92b3682b947f5a45b388056959fee1251a2978a5051a0d58418414/simonw/datasette-render-images | 0 | 3 | 5 | 5 | ["datasette", "plugin", "datasette-plugin", "datasette-io"] | e91ee84398c5f684c6e89bcadbfa13827cf53aad |
MDEwOlJlcG9zaXRvcnkxNjM3OTA4MjI= | simonw/datasette-sqlite-fts4 | 2019-01-02T03:40:41Z | https://opengraph.githubassets.com/dfdb13b42b2338366bbab20558024e54ce158a8ac2c5f7f0f79b296a9d633b46/simonw/datasette-sqlite-fts4 | 0 | 0 | 2 | 2 | ["datasette", "plugin", "datasette-plugin", "datasette-io"] | 7e46394c63f75536a9dce3796ed03734a7d1e9ee |
MDEwOlJlcG9zaXRvcnkxNjYxNTkwNzI= | simonw/db-to-sqlite | 2019-01-17T04:16:48Z | https://opengraph.githubassets.com/6a6ea034c4e528b3b83d9f755e48b091e1c23f5eac41cc84df2c6860770c02af/simonw/db-to-sqlite | 0 | 8 | 25 | 16 | ["sqlite", "datasette", "sqlalchemy", "datasette-io", "datasette-tool"] | 05b62b6fcd2dae67ff326c3c1925873166496adc |
MDEwOlJlcG9zaXRvcnkxNjc3MzAwNzE= | simonw/datasette-pretty-json | 2019-01-26T19:30:43Z | https://opengraph.githubassets.com/8f4da13fb377ee05554d0ed3b162f322a2fb34a90d07a463eed2e53526c5a695/simonw/datasette-pretty-json | 0 | 1 | 1 | 2 | ["datasette", "datasette-plugin", "json", "datasette-io"] | 61d82f07b3d5b33b86e77d9959ed424a39f69fc7 |
MDEwOlJlcG9zaXRvcnkxNjc3NTk4NDY= | simonw/markdown-to-sqlite | 2019-01-27T02:04:54Z | https://opengraph.githubassets.com/4d5f451060f77910f4cf829b46a7ffcfdf4cf7aef994d156294e66eb50a63d25/simonw/markdown-to-sqlite | 0 | 2 | 3 | 2 | ["sqlite", "markdown", "yaml", "datasette-io", "datasette-tool"] | e6b852a8c1af51d6d42bfb44d8ee6f5f06debf03 |
MDEwOlJlcG9zaXRvcnkxNjg0NzQ5NzA= | simonw/dbf-to-sqlite | 2019-01-31T06:30:46Z | https://opengraph.githubassets.com/017b9cb71158679c9348e3c3040aea905f57d127a8f0c6cfad3a6aa445bc0c62/simonw/dbf-to-sqlite | 0 | 4 | 0 | 0 | ["sqlite", "dbf", "dbase", "foxpro", "datasette-io", "datasette-tool"] | 1d1e1e8d64feb74d8a96b99200fb558b06a6957b |
MDEwOlJlcG9zaXRvcnkxNzQ3MTUxNTM= | simonw/datasette-jellyfish | 2019-03-09T16:02:01Z | https://opengraph.githubassets.com/3d12a06b331906111000ab826a8ed688930402937fb80c53e35f3d8687f127cc/simonw/datasette-jellyfish | 0 | 1 | 3 | 2 | ["datasette", "datasette-plugin", "datasette-io"] | 74bf7fe96fd087fdffb1f665c18a9148e49ed003 |
MDEwOlJlcG9zaXRvcnkxNzU1NTAxMjc= | simonw/yaml-to-sqlite | 2019-03-14T04:49:08Z | https://opengraph.githubassets.com/9c0efd824550e7d552aa9d87635456faadb4fad118b9d71871ee74823effd9eb/simonw/yaml-to-sqlite | 0 | 1 | 5 | 5 | ["yaml", "sqlite", "datasette-io", "datasette-tool"] | 1405bc83c8f2d4d8cd772ccacc340754f22b153e |
MDEwOlJlcG9zaXRvcnkxNzUzMjE0OTc= | simonw/csv-diff | 2019-03-13T01:11:26Z | https://opengraph.githubassets.com/89a75e3835b1cefcc2ba0c546211f8f6c5c9e3c8209af87738cb82499c6cae38/simonw/csv-diff | 0 | 12 | 10 | 9 | ["csv", "click", "diff", "git-scraping", "datasette-io", "datasette-tool", "csv-diff", "tsv-diff"] | 89e27428ca5f0a44ec534b8f9e6e2004e8f4e8da |
MDEwOlJlcG9zaXRvcnkxODQxNjg4NjQ= | simonw/datasette-render-html | 2019-04-30T01:21:25Z | https://opengraph.githubassets.com/2fa86707c64b28f45906bb0b96a687101e0932d33b9a92996a496d2bbe4e9e8e/simonw/datasette-render-html | 0 | 0 | 2 | 3 | ["datasette-plugin", "datasette-io", "datasette"] | ad30076fae9c3788b917967a776de42853109536 |
MDEwOlJlcG9zaXRvcnkxODkzMjE2NzE= | simonw/datasette-jq | 2019-05-30T01:06:31Z | https://opengraph.githubassets.com/2d243e1ddd21124bed9fed39c4a845275fd1ed94307a116e8ccc8a9b61228e67/simonw/datasette-jq | 0 | 2 | 1 | 1 | ["datasette", "datasette-plugin", "jq", "datasette-io"] | 7c67aa7293cab1441d633d5b67c642bd0aaa42c6 |
MDEwOlJlcG9zaXRvcnkxOTA5NTA3ODE= | simonw/datasette-bplist | 2019-06-09T01:15:01Z | https://opengraph.githubassets.com/545bc37ed309628405a73be1808b3597d67f09b3425e8ce68c299de6b349b1cb/simonw/datasette-bplist | 0 | 1 | 0 | 1 | ["datasette", "datasette-plugin", "bplist", "datasette-io"] | 218ab42bbac06871cab4748ae73497f1c3e5fc6f |
MDEwOlJlcG9zaXRvcnkxOTEwMjI5Mjg= | simonw/datasette-render-binary | 2019-06-09T15:25:52Z | https://opengraph.githubassets.com/bcc8a167153d9b86bae3eca0440c93c24fda358a1809c6e907a64d323de442e4/simonw/datasette-render-binary | 0 | 3 | 1 | 3 | ["datasette", "datasette-plugin", "datasette-io"] | 05534ae93079f8dd1eedf2b54e499ff9c6269df5 |
MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | simonw/datasette-cors | 2019-07-07T21:03:11Z | https://opengraph.githubassets.com/e50d3042fbccbe0023f0821fa9d613da16f3a1064b7d1bbd2ad2056ed67dbfa0/simonw/datasette-cors | 0 | 1 | 2 | 1 | ["datasette", "datasette-plugin", "datasette-io"] | 51f19528c2ae3e89a1519afbc15758346f93ad87 |
MDEwOlJlcG9zaXRvcnkxOTUwODcxMzc= | simonw/datasette-auth-github | 2019-07-03T16:02:53Z | https://opengraph.githubassets.com/1c89de62320ffc62a8eedd19e6ce257d1e95c30f7228670489907a1c4a9f80c6/simonw/datasette-auth-github | 0 | 3 | 58 | 25 | ["datasette", "datasette-plugin", "asgi", "datasette-io"] | 9564e25d756e328bf60e5d01f63c688ea2e44ca0 |
MDEwOlJlcG9zaXRvcnkxOTUxNDU2Nzg= | simonw/sqlite-diffable | 2019-07-04T00:58:46Z | https://opengraph.githubassets.com/79c47094f1c0c235dc9f0ddd77a4133d767656318be48172211d35a06e19e906/simonw/sqlite-diffable | 0 | 3 | 4 | 6 | ["sqlite", "datasette-tool", "datasette-io"] | 9a6d64dd3846f59c6873e138458f5a5fc540856b |
MDEwOlJlcG9zaXRvcnkxOTc0MzExMDk= | dogsheep/dogsheep-beta | 2019-07-17T17:07:26Z | https://opengraph.githubassets.com/91c5de08e5c3017b42b057eb99c9b74ba05adf9d7b9c17d473b45ce91e7e55fa/dogsheep/dogsheep-beta | 0 | 12 | 22 | 20 | ["dogsheep", "search", "datasette-plugin", "datasette-io", "datasette", "datasette-tool"] | a895bc360f2738c7af43deda35c847f1ee5bff51 |
MDEwOlJlcG9zaXRvcnkxOTc4ODIzODI= | dogsheep/healthkit-to-sqlite | 2019-07-20T05:03:12Z | https://opengraph.githubassets.com/0e1f8f3fa32e94e2bd70ebdfff9f36e902b0814c2a84990bf13c4357b2a74c5a/dogsheep/healthkit-to-sqlite | 0 | 5 | 11 | 9 | ["healthkit", "sqlite", "datasette", "dogsheep", "datasette-io", "datasette-tool"] | 9fe3cb17e03d6c73222b63e643638cf951567c4c |
MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | dogsheep/swarm-to-sqlite | 2019-08-30T17:37:29Z | https://opengraph.githubassets.com/69f200952366b321648401a8a0d790cbf3a58b5bc4718148d58ec010b2326d41/dogsheep/swarm-to-sqlite | 0 | 3 | 8 | 6 | ["foursquare", "sqlite", "foursquare-api", "datasette", "dogsheep", "datasette-io", "swarm", "datasette-tool"] | 719b6e96a016d0ca8b316d3bed9c2a7a0cb499ee |
MDEwOlJlcG9zaXRvcnkyMDY2NDk3NzA= | dogsheep/google-takeout-to-sqlite | 2019-09-05T20:15:15Z | https://opengraph.githubassets.com/ded4b52cd3db17b9ff26efbe505f803baaa31c401e622473c1f86364dbda9105/dogsheep/google-takeout-to-sqlite | 0 | 7 | 0 | 0 | ["google", "sqlite", "datasette", "dogsheep", "datasette-io", "datasette-tool"] | e54e544427f1cc3ea8189f0e95f54046301a8645 |
MDEwOlJlcG9zaXRvcnkyMDYxNTY4NjY= | dogsheep/twitter-to-sqlite | 2019-09-03T19:30:08Z | https://opengraph.githubassets.com/1b746f52eb42cc55c6490f314c8ee712b64ef6217829efaff5796a6f2d03f67b/dogsheep/twitter-to-sqlite | 0 | 11 | 47 | 28 | ["sqlite", "twitter", "twitter-api", "datasette", "dogsheep", "datasette-io", "datasette-tool"] | f09d611782a8372cfb002792dfa727325afb4db6 |
MDEwOlJlcG9zaXRvcnkyMDYyMDI4NjQ= | dogsheep/inaturalist-to-sqlite | 2019-09-04T01:21:21Z | https://opengraph.githubassets.com/239d2bccf254938574fa2cb9308166019f061537cc4f1f337ce88a9f8cea065c/dogsheep/inaturalist-to-sqlite | 0 | 1 | 0 | 2 | ["inaturalist", "sqlite", "datasette", "dogsheep", "datasette-io", "datasette-tool"] | d888c7c2f02aa0dfb1559603f02357cd0089da11 |
MDEwOlJlcG9zaXRvcnkyMDc2MzAxNzQ= | simonw/datasette-rure | 2019-09-10T18:09:33Z | https://opengraph.githubassets.com/9c431bf27608f109642961da549297f1b1d1f2b69fb395a993356e138f4399e3/simonw/datasette-rure | 0 | 2 | 5 | 3 | ["datasette", "datasette-plugin", "sqlite", "regular-expressions", "datasette-io"] | 043fa612c86e0a4a64970b8f28b98ad7507da9a1 |
MDEwOlJlcG9zaXRvcnkyMDcwNTI4ODI= | dogsheep/github-to-sqlite | 2019-09-08T02:50:28Z | https://repository-images.githubusercontent.com/207052882/3a4d4100-8c82-11ea-87dd-2a43fe70830b | 1 | 15 | 51 | 22 | ["sqlite", "github-api", "datasette", "dogsheep", "datasette-io", "datasette-tool"] | 0e45b72312a0756e5a562effbba08cb8de1e480b |
MDEwOlJlcG9zaXRvcnkyMDk1OTAzNDU= | dogsheep/genome-to-sqlite | 2019-09-19T15:38:39Z | https://opengraph.githubassets.com/8ef7ef26e5c309c10099e3592cab4158365f9821fec4d04ff2a881ae5c48908e/dogsheep/genome-to-sqlite | 0 | 2 | 0 | 1 | ["sqlite", "datasette", "dogsheep", "personal-analytics", "genetics", "23andme", "datasette-io", "datasette-tool"] | 6894c8bc767b4c0375ddb8b2f0d2fed857667ff5 |
MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | simonw/datasette-atom | 2019-09-17T15:31:01Z | https://opengraph.githubassets.com/a2a1fa34032ddacaefd39e6e1b1186084490d117efa5630efcf097ea49d32f0a/simonw/datasette-atom | 0 | 0 | 13 | 11 | ["datasette", "datasette-plugin", "datasette-io"] | 2585ed0310aa04e619bf4aa6dc84cc91f578bf7d |
MDEwOlJlcG9zaXRvcnkyMTMyODY3NTI= | dogsheep/pocket-to-sqlite | 2019-10-07T03:24:14Z | https://opengraph.githubassets.com/6e3bf2cce5409d69b86450bbf1175aa29a98104502933da6ca4edc6537183901/dogsheep/pocket-to-sqlite | 0 | 5 | 5 | 4 | ["sqlite", "pocket-api", "pocket", "dogsheep", "datasette", "datasette-io", "datasette-tool"] | 452c4925a48819489c0598a0d1875c0e6e9ee962 |
MDEwOlJlcG9zaXRvcnkyMTQyOTkyNjc= | simonw/datasette-render-timestamps | 2019-10-10T22:50:50Z | https://opengraph.githubassets.com/216874812dcddc8754138b95420d1658851f97622ced18fdd900f6d07497fda3/simonw/datasette-render-timestamps | 0 | 0 | 1 | 4 | ["datasette", "datasette-plugin", "datasette-io"] | 53b4a495cf2d8145536e5f9dd42bff27fdd2ef91 |
MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | simonw/datasette-haversine | 2019-10-24T05:16:14Z | https://opengraph.githubassets.com/ec84c8105db6a8e0175125b9aeb15737b3cc1969f29e649891af2b32f58719f7/simonw/datasette-haversine | 0 | 0 | 1 | 1 | ["datasette", "datasette-plugin", "datasette-io"] | 2266a51f562906b934f79c65980cbf834e922b60 |
MDEwOlJlcG9zaXRvcnkyMTkzNzIxMzM= | simonw/sqlite-transform | 2019-11-03T22:07:53Z | https://opengraph.githubassets.com/fcc50d3db518a44faeedbc23dd4194f22ceff39c4aab2720747a524fa14267cf/simonw/sqlite-transform | 0 | 0 | 17 | 10 | ["sqlite", "datasette-io", "datasette-tool"] | 049b2fcb6671f86a0916392e0a84dedc160d8fa3 |
MDEwOlJlcG9zaXRvcnkyMjA3MTY4MjI= | simonw/datasette-render-markdown | 2019-11-09T23:28:31Z | https://opengraph.githubassets.com/e60d0afa373796471ef741f68dea854c4a55030318d6edcb52872b28d3238a27/simonw/datasette-render-markdown | 0 | 1 | 8 | 9 | ["datasette", "datasette-plugin", "markdown", "datasette-io"] | 51671757c6eceee4e06ed33b49aafb1e44478bc6 |
MDEwOlJlcG9zaXRvcnkyMjE4MDIyOTY= | simonw/datasette-template-sql | 2019-11-14T23:05:34Z | https://opengraph.githubassets.com/bd9dae382648a01cc7b924ea09525f0221e30a901e5f1c67bec3c0876d3b1c5a/simonw/datasette-template-sql | 0 | 1 | 3 | 4 | ["datasette", "datasette-plugin", "datasette-io"] | 70483fd94bb0349761830e37c9ab928e8966841a |
MDEwOlJlcG9zaXRvcnkyMjg0ODU4MDY= | simonw/datasette-configure-asgi | 2019-12-16T22:17:10Z | https://opengraph.githubassets.com/93f06191304b87026e0aadd214c87551f54a023ddff8d68997fd670987f4ae81/simonw/datasette-configure-asgi | 0 | 0 | 0 | 0 | ["datasette", "datasette-plugin", "asgi", "datasette-io"] | 82e8796745cc51dc8881e4089614fb05f0010a64 |
MDEwOlJlcG9zaXRvcnkyMzQ4MjU3OTA= | simonw/datasette-upload-csvs | 2020-01-19T02:07:05Z | https://opengraph.githubassets.com/9c9b761a5eb64021f97f8584998bbfd037757a7fbbfc7b71eadbbbc7dc718946/simonw/datasette-upload-csvs | 0 | 4 | 22 | 13 | ["datasette-plugin", "datasette", "csvs", "datasette-io"] | 0636bd08c76be59cbf22c6ac8fac4fe743ea7299 |
MDEwOlJlcG9zaXRvcnkyMzY4NjcwMjc= | simonw/datasette-sentry | 2020-01-28T23:41:27Z | https://opengraph.githubassets.com/29f90f4fb2b7be3ae494ec59126936da926a174eba8e250912d0d6348788fe46/simonw/datasette-sentry | 0 | 0 | 4 | 6 | ["datasette", "datasette-plugin", "sentry", "datasette-io"] | 0145805451fed758761c914029c0976a7f55b172 |
MDEwOlJlcG9zaXRvcnkyMzYxMTA3NTk= | simonw/datasette-auth-existing-cookies | 2020-01-25T01:20:31Z | https://opengraph.githubassets.com/83c46e7287fe28f94a501eac86c77ca3568408e2e044eff5d5df2e751f46a88d/simonw/datasette-auth-existing-cookies | 0 | 0 | 16 | 12 | ["datasette", "datasette-plugin", "datasette-io"] | 80c34eb84f05ba61684fb49eb1bf7f4d4f1ade06 |
MDEwOlJlcG9zaXRvcnkyMzczMjEyNjc= | simonw/geojson-to-sqlite | 2020-01-30T22:51:05Z | https://opengraph.githubassets.com/7f2488e3f4f54a16d22c63fa722c6f09fab5acef1057a760361405726b6bc82e/simonw/geojson-to-sqlite | 0 | 4 | 21 | 11 | ["sqlite", "geojson", "gis", "datasette-io", "datasette-tool"] | 9c6c1c8ce2f27c2e1374c9a5f2f90996268ade1f |
MDEwOlJlcG9zaXRvcnkyMzgzMzk0MTI= | simonw/datasette-debug-asgi | 2020-02-05T00:57:09Z | https://opengraph.githubassets.com/099c9bb41a728287f5cfa2f877b116b8b1fb646e61af9780cddc8b4e28994ed8/simonw/datasette-debug-asgi | 0 | 0 | 3 | 3 | ["datasette-plugin", "datasette-io", "asgi"] | df72e40d779fac56a96ba1d3d40abdecb545da37 |
MDEwOlJlcG9zaXRvcnkyNDA4MTU5Mzg= | simonw/shapefile-to-sqlite | 2020-02-16T01:55:29Z | https://opengraph.githubassets.com/90f0253a8763fca060a0802fd0f06d6edf56bd981a98e156e2277b5c0427aa23/simonw/shapefile-to-sqlite | 0 | 4 | 8 | 5 | ["sqlite", "datasette", "spatialite", "shapefiles", "gis", "datasette-io", "datasette-tool"] | 2b2233d19e99af78e718ffdfc0e43ee8a078ae0f |
MDEwOlJlcG9zaXRvcnkyNDIyNjA1ODM= | simonw/datasette-mask-columns | 2020-02-22T01:29:16Z | https://opengraph.githubassets.com/300c366683eff7212120a4f1d9226485ef88dc9fda26eaaee3f2ef1a78b7004f/simonw/datasette-mask-columns | 0 | 0 | 2 | 3 | ["datasette", "datasette-io", "datasette-plugin"] | 50acf9833954f230fd7938bffdbbad0f78c9af27 |
MDEwOlJlcG9zaXRvcnkyNDM3MTA3MzM= | simonw/datasette-ics | 2020-02-28T08:11:01Z | https://repository-images.githubusercontent.com/243710733/c8f66c4d-6589-4462-a9d8-5036806fb436 | 1 | 1 | 6 | 5 | ["datasette", "datasette-io", "datasette-plugin", "ics", "icalendar"] | f4c0520104cc404e19ae05c37da44463691529bd |
MDEwOlJlcG9zaXRvcnkyNDM4ODcwMzY= | simonw/datasette-configure-fts | 2020-02-29T01:50:57Z | https://opengraph.githubassets.com/80ba8bfe1c7aeabdc21b9da3cbd761703fc38550720683d9d35a60e069d67d84/simonw/datasette-configure-fts | 0 | 2 | 9 | 10 | ["datasette", "datasette-plugin", "datasette-io"] | eca742e5d4b9190fc22d68bc0a406c575e6d09a0 |
MDEwOlJlcG9zaXRvcnkyNDU2NzA2NzA= | simonw/fec-to-sqlite | 2020-03-07T16:52:49Z | https://opengraph.githubassets.com/409e73734f713d59316301253e44f5f0dad565567d12a7780ea095c5495d45cf/simonw/fec-to-sqlite | 0 | 1 | 1 | 2 | ["sqlite", "datasette", "datasette-io", "fec", "datasette-tool"] | d3ec100f4e9d5acbc5798d95b49e6e373c1ce778 |
MDEwOlJlcG9zaXRvcnkyNDU4NTY3MzE= | simonw/datasette-search-all | 2020-03-08T17:21:54Z | https://repository-images.githubusercontent.com/245856731/9a206c7f-3f18-4eb2-9005-717ddba08db4 | 1 | 0 | 14 | 8 | ["datasette", "datasette-io", "search", "datasette-plugin"] | 847b55c368a285e4567627029624d7872ee75cac |
MDEwOlJlcG9zaXRvcnkyNDYxMDg1NjE= | simonw/datasette-column-inspect | 2020-03-09T18:11:00Z | https://opengraph.githubassets.com/537fd938d9717a416583660317e4a94fb5fbe6a90460af2d71544dbc02f3b2ff/simonw/datasette-column-inspect | 0 | 3 | 2 | 2 | ["datasette", "datasette-io", "datasette-plugin"] | 58ad947f78d237673730d56f63dd74af293ca6e9 |
MDEwOlJlcG9zaXRvcnkyNDc1Mjc0Mzg= | simonw/datasette-edit-schema | 2020-03-15T18:34:06Z | https://opengraph.githubassets.com/0c37b3d48c2670882473d4ea3ff1d3c903f1579437b57369397d77a01438040a/simonw/datasette-edit-schema | 0 | 10 | 22 | 10 | ["datasette", "datasette-io", "datasette-plugin"] | a98fcdd8a7956fdf867f38ed88ecf9910918ee2b |
MDEwOlJlcG9zaXRvcnkyNDg5MDM1NDQ= | dogsheep/hacker-news-to-sqlite | 2020-03-21T04:02:05Z | https://opengraph.githubassets.com/f68795520af80280080e73e96d6d34d801b1e33b9a953d2102f0fd51494fc8bf/dogsheep/hacker-news-to-sqlite | 0 | 3 | 1 | 5 | ["datasette-io", "hacker-news", "dogsheep", "datasette", "datasette-tool"] | c5585c103d124b23ba1e163f8857d4ba49fe452a |
MDEwOlJlcG9zaXRvcnkyNDg5OTk5OTQ= | simonw/datasette-show-errors | 2020-03-21T15:06:04Z | https://opengraph.githubassets.com/ded7026b31328d63bdd8757fae16f129a7e9eedb195ecf0001cc27fb81f1ba8e/simonw/datasette-show-errors | 0 | 1 | 1 | 2 | ["datasette", "datasette-io", "datasette-plugin", "starlette", "asgi"] | 07c01e54405531fa780e457543de2af99bf53ab6 |
MDEwOlJlcG9zaXRvcnkyNDgzODUyOTk= | simonw/datasette-publish-fly | 2020-03-19T01:47:01Z | https://opengraph.githubassets.com/7e73ecb40c0d01bae01b9bdb474da7bfba9b2aedba01c03e20e8b1cf6acca16d/simonw/datasette-publish-fly | 0 | 5 | 17 | 8 | ["datasette", "datasette-io", "datasette-plugin", "fly"] | 90b064c88d40936d33e63f548976030b4a331ac1 |
MDEwOlJlcG9zaXRvcnkyNTM2MzI5NDg= | simonw/datasette-publish-vercel | 2020-04-06T22:47:13Z | https://opengraph.githubassets.com/af7f2600698d400322a7b5c5d64ec9724560cc2c33a48ab884489166b7905572/simonw/datasette-publish-vercel | 0 | 15 | 41 | 23 | ["datasette", "datasette-plugin", "zeit-now", "vercel", "datasette-io"] | 1559d979b4e3b1f2f83c51c3c0c10192ff9a6d0c |
MDEwOlJlcG9zaXRvcnkyNTU0NjAzNDc= | simonw/datasette-clone | 2020-04-13T23:05:41Z | https://opengraph.githubassets.com/b6f6f6a47039b739698b622b3123b86aad31beacb443926b9b7655af394592b0/simonw/datasette-clone | 0 | 0 | 6 | 6 | ["datasette", "datasette-io", "datasette-tool"] | 4ded5c22a5ef6ca83bfa718a9187cc8c592b6815 |
MDEwOlJlcG9zaXRvcnkyNTY4MzQ5MDc= | dogsheep/dogsheep-photos | 2020-04-18T19:22:13Z | https://opengraph.githubassets.com/2dde16b43209033cdff9ac7eb3147f58d2e278a513f1f5668fc3725bf0e09b2f/dogsheep/dogsheep-photos | 0 | 16 | 16 | 5 | ["dogsheep", "datasette-io", "datasette", "sqlite", "datasette-tool"] | 325aa38cb23d0757bb1335ee2ea94a082475a66e |
MDEwOlJlcG9zaXRvcnkyNjE2MzQ4MDc= | simonw/datasette-media | 2020-05-06T02:42:57Z | https://opengraph.githubassets.com/7068007b613463161b40c604b1684b7c2c852abf6e8a4e74131757fa73916f02/simonw/datasette-media | 0 | 8 | 14 | 6 | ["datasette", "datasette-plugin", "datasette-io"] | d853fa9a71bcbc966f93316d4533a6832d38e3e8 |
MDEwOlJlcG9zaXRvcnkyNzE0MDg4OTU= | simonw/datasette-permissions-sql | 2020-06-10T23:48:13Z | https://opengraph.githubassets.com/5871124e3f41f99149844d2459cb4e1f29dc9296ac238315c27a79b682639d80/simonw/datasette-permissions-sql | 0 | 0 | 3 | 4 | ["datasette", "datasette-io", "datasette-plugin"] | e0103ea1c13389391a3e40241485df45739aa638 |
MDEwOlJlcG9zaXRvcnkyNzE2NjUzMzY= | simonw/datasette-auth-tokens | 2020-06-11T23:23:30Z | https://opengraph.githubassets.com/1b9a3431ddc985f85eb6aca57bd2efd7b2971f94ff2bd4c44f12db4b77313cb9/simonw/datasette-auth-tokens | 0 | 0 | 3 | 7 | ["datasette", "datasette-io", "datasette-plugin"] | 0390c07eb6b5c6ffc6053500b58c334ccab30c44 |
MDEwOlJlcG9zaXRvcnkyNzIwOTg0ODY= | simonw/datasette-psutil | 2020-06-13T22:57:07Z | https://opengraph.githubassets.com/51d9565b7d50968bfc1d544e9b78c618e88b172c944a5e00653056a563698d3b/simonw/datasette-psutil | 0 | 1 | 2 | 2 | ["datasette", "datasette-io", "datasette-plugin", "psutil"] | ef767d6276f87257d5b72c93e3de57ad4aec1f34 |
MDEwOlJlcG9zaXRvcnkyNzM2MDk4Nzk= | simonw/datasette-saved-queries | 2020-06-20T00:20:42Z | https://opengraph.githubassets.com/e308ec25a3e83a7feb551f7e15a4f308da931dcfaf04b366df0d4645cddb5f61/simonw/datasette-saved-queries | 0 | 3 | 5 | 3 | ["datasette", "datasette-io", "datasette-plugin"] | 1c6e48676ad3e7366ed5cc9bae532d3bd85267b5 |
MDEwOlJlcG9zaXRvcnkyNzQyNjQ0ODQ= | simonw/sqlite-generate | 2020-06-22T23:36:44Z | https://opengraph.githubassets.com/31cba3ff16e9ebdc261f8678d850c20ba21618790deee4603a43750495a7390a/simonw/sqlite-generate | 0 | 0 | 12 | 9 | ["sqlite", "datasette-io", "datasette-tool"] | 84267539f3874d7aee7f868827268f479b480423 |
MDEwOlJlcG9zaXRvcnkyNzQyOTM1OTc= | simonw/datasette-block-robots | 2020-06-23T02:52:23Z | https://opengraph.githubassets.com/1ec95a680529d896a79c4dccd7bb181aac994569a66fe4f9893965a159a2d683/simonw/datasette-block-robots | 0 | 0 | 6 | 6 | ["datasette", "datasette-io", "datasette-plugin", "robots-txt"] | 503bb6e5bda413ac664d2e9c32badc277d1405a7 |
