plugin_repos
102 rows
This data as json, CSV (advanced)
Suggested facets: tags, tags (array)
Link | rowid ▼ | repo | tags |
---|---|---|---|
1 | 1 | simonw/datasette-ripgrep | ["Search"] |
2 | 2 | simonw/datasette-graphql | ["API", "Template"] |
3 | 3 | simonw/datasette-cluster-map | ["Visualization", "Geospatial", "Leaflet", "Maps"] |
4 | 4 | simonw/datasette-vega | ["Visualization"] |
5 | 5 | simonw/datasette-auth-github | ["Authentication"] |
6 | 6 | simonw/datasette-json-html | ["Render Cell"] |
7 | 7 | simonw/datasette-render-images | ["Render Cell"] |
8 | 8 | simonw/datasette-css-properties | ["Output"] |
9 | 9 | simonw/datasette-copyable | ["Output"] |
10 | 10 | simonw/datasette-media | ["Ops"] |
11 | 11 | simonw/datasette-seaborn | ["Visualization"] |
12 | 12 | simonw/datasette-jq | ["SQL Functions"] |
13 | 13 | simonw/datasette-leaflet-geojson | ["Leaflet", "Geospatial", "Maps"] |
14 | 14 | simonw/datasette-atom | ["Output"] |
15 | 15 | simonw/datasette-jellyfish | ["SQL Functions"] |
16 | 16 | simonw/datasette-cors | ["API"] |
17 | 17 | simonw/datasette-bplist | ["Render Cell"] |
18 | 18 | simonw/datasette-pretty-json | ["Render Cell"] |
19 | 19 | simonw/datasette-auth-passwords | ["Authentication"] |
20 | 20 | simonw/datasette-publish-vercel | ["Publish"] |
21 | 21 | simonw/datasette-upload-csvs | ["Data Import"] |
22 | 22 | simonw/datasette-render-markdown | ["Render Cell"] |
23 | 23 | simonw/datasette-render-binary | ["Render Cell"] |
24 | 24 | simonw/datasette-search-all | ["Search"] |
25 | 25 | simonw/datasette-insert | ["Data Import", "API"] |
26 | 26 | simonw/datasette-sentry | ["Debug", "Ops"] |
27 | 27 | simonw/datasette-template-sql | ["Template"] |
28 | 28 | simonw/datasette-edit-schema | |
29 | 29 | simonw/datasette-ics | ["Output"] |
30 | 30 | simonw/datasette-indieauth | ["Authentication"] |
31 | 31 | simonw/datasette-dateutil | ["SQL Functions"] |
32 | 32 | simonw/datasette-leaflet-freedraw | ["Leaflet", "Geospatial", "Maps"] |
33 | 33 | simonw/datasette-render-timestamps | ["Render Cell"] |
34 | 34 | simonw/datasette-export-notebook | ["Output"] |
35 | 35 | simonw/datasette-rure | ["SQL Functions"] |
36 | 36 | simonw/datasette-publish-fly | ["Publish"] |
37 | 37 | simonw/datasette-leaflet | ["Leaflet", "Geospatial", "Maps"] |
38 | 38 | simonw/datasette-write | ["Data Import"] |
39 | 39 | simonw/datasette-auth-existing-cookies | ["Authentication"] |
40 | 40 | simonw/datasette-auth-tokens | ["Authentication", "API"] |
41 | 41 | simonw/datasette-saved-queries | |
42 | 42 | simonw/datasette-mask-columns | |
43 | 43 | simonw/datasette-configure-fts | ["Search"] |
44 | 44 | simonw/datasette-render-html | ["Render Cell"] |
45 | 45 | simonw/datasette-yaml | ["Output"] |
46 | 46 | simonw/datasette-sqlite-fts4 | ["Search", "SQL Functions"] |
47 | 47 | simonw/datasette-show-errors | ["Debug"] |
48 | 48 | simonw/datasette-block-robots | ["SEO"] |
49 | 49 | simonw/datasette-debug-asgi | ["Debug"] |
50 | 50 | simonw/datasette-configure-asgi | ["Ops"] |
51 | 51 | simonw/datasette-psutil | ["Debug"] |
52 | 52 | simonw/datasette-haversine | ["SQL Functions"] |
53 | 53 | simonw/datasette-tiles | ["Geospatial", "Maps"] |
54 | 54 | simonw/datasette-column-inspect | |
55 | 55 | simonw/datasette-glitch | |
56 | 56 | simonw/datasette-block | ["Ops"] |
57 | 57 | simonw/datasette-basemap | ["Geospatial", "Maps"] |
58 | 58 | simonw/datasette-backup | ["Ops"] |
59 | 59 | simonw/datasette-schema-versions | ["API", "Debug"] |
60 | 60 | simonw/datasette-permissions-sql | ["Authentication"] |
61 | 61 | simonw/datasette-import-table | ["Data Import"] |
62 | 62 | simonw/datasette-placekey | ["SQL Functions", "Geospatial"] |
63 | 63 | simonw/datasette-init | |
64 | 64 | dogsheep/dogsheep-beta | ["Search"] |
65 | 65 | eyeseast/datasette-geojson | ["Geospatial", "Output"] |
66 | 66 | bretwalker/datasette-query-history | |
67 | 67 | simonw/datasette-remote-metadata | ["Ops"] |
68 | 68 | simonw/datasette-pyinstrument | ["Debug"] |
69 | 69 | simonw/datasette-query-links | ["Render Cell"] |
70 | 70 | simonw/datasette-x-forwarded-host | ["Ops"] |
71 | 71 | simonw/datasette-verify | |
72 | 72 | simonw/datasette-template-request | ["Template"] |
73 | 73 | simonw/datasette-jupyterlite | ["Apps"] |
74 | 74 | simonw/datasette-redirect-to-https | ["Ops"] |
75 | 75 | simonw/datasette-pretty-traces | ["Debug"] |
76 | 76 | simonw/datasette-tiddlywiki | ["Apps"] |
77 | 77 | simonw/datasette-redirect-forbidden | ["Authentication"] |
78 | 78 | eyeseast/datasette-geojson-map | ["Geospatial", "Maps"] |
79 | 79 | eyeseast/sqlite-colorbrewer | ["Geospatial", "SQL Functions"] |
80 | 80 | simonw/datasette-hashed-urls | ["Performance"] |
81 | 81 | simonw/datasette-packages | ["Debug"] |
82 | 82 | simonw/datasette-auth0 | ["Authentication"] |
83 | 83 | simonw/datasette-hovercards | |
84 | 84 | rclement/datasette-dashboards | ["Visualization"] |
85 | 85 | hydrosquall/datasette-nteract-data-explorer | ["Visualization"] |
86 | 86 | simonw/datasette-total-page-time | ["Performance", "Debug"] |
87 | 87 | simonw/datasette-gzip | ["Performance", "Ops"] |
88 | 88 | simonw/datasette-copy-to-memory | ["Performance"] |
89 | 89 | simonw/datasette-upload-dbs | ["Data Import"] |
90 | 90 | simonw/datasette-socrata | ["Data Import"] |
91 | 91 | eyeseast/datasette-query-files | |
92 | 92 | simonw/datasette-scale-to-zero | ["Performance", "Ops"] |
93 | 93 | simonw/datasette-expose-env | ["Debug"] |
94 | 94 | simonw/datasette-mp3-audio | ["Render Cell"] |
95 | 95 | simonw/datasette-multiline-links | ["Render Cell"] |
96 | 96 | simonw/datasette-sitemap | ["SEO"] |
97 | 97 | simonw/datasette-render-image-tags | ["Render Cell"] |
98 | 98 | simonw/datasette-sandstorm-support | ["Authentication"] |
99 | 99 | simonw/datasette-edit-templates | ["Ops"] |
100 | 100 | simonw/datasette-public | ["Authentication"] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [plugin_repos] ( [repo] TEXT, [tags] TEXT );