plugins (view)
102 rows
This data as json, CSV (advanced)
Suggested facets: owner, stargazers_count, usesCustomOpenGraphImage, is_tool, latest_release_at (date), created_at (date)
name | full_name | owner | description | stargazers_count | name:1 | latest_release_at | created_at | openGraphImageUrl | usesCustomOpenGraphImage | downloads_this_week | is_plugin | is_tool |
---|---|---|---|---|---|---|---|---|---|---|---|---|
datasette-edit-templates | simonw/datasette-edit-templates | simonw | Plugin allowing Datasette templates to be edited within Datasette | 1 | 0.1 | 2022-10-27T22:55:36 | 2020-10-31T16:58:29Z | https://opengraph.githubassets.com/9fcb7f82a37d2a52de8cb6b553df452f283d626d9ae7308b48dce7962d039034/simonw/datasette-edit-templates | 0 | 1 | 0 | |
datasette-indieauth | simonw/datasette-indieauth | simonw | Datasette authentication using IndieAuth and RelMeAuth | 8 | 1.2.1 | 2022-10-25T01:36:04 | 2020-11-15T01:18:21Z | https://opengraph.githubassets.com/65a1b7c88841d17ae797774b3e697b565b1558affabeef547508307083c5987f/simonw/datasette-indieauth | 0 | 1 | 0 | |
datasette-gunicorn | simonw/datasette-gunicorn | simonw | Plugin for running Datasette using Gunicorn | 0 | 0.1 | 2022-10-22T20:58:45 | 2022-10-22T20:23:57Z | https://opengraph.githubassets.com/7987ec2b3ad8062667158d4eb20849b61d67841139e44983276f840c928d31fb/simonw/datasette-gunicorn | 0 | 1 | 0 | |
datasette-nteract-data-explorer | hydrosquall/datasette-nteract-data-explorer | hydrosquall | automatic visual data explorer for datasette | 8 | 0.5.1 | 2022-10-19T00:09:43 | 2022-03-26T21:47:17Z | https://repository-images.githubusercontent.com/474473836/216ff2a9-0de7-45ea-8757-223c62d94cb6 | 1 | 1 | 0 | |
datasette-public | simonw/datasette-public | simonw | Make specific Datasette tables visible to the public | 0 | 0.2 | 2022-10-07T22:35:55 | 2022-10-05T00:03:28Z | https://opengraph.githubassets.com/5744a13822ea34db4796e58a1c5096841249e61ccbf5d642842d694dbdaf721f/simonw/datasette-public | 0 | 1 | 0 | |
datasette-external-links-new-tabs | ocdtrekkie/datasette-external-links-new-tabs | ocdtrekkie | Datasette plugin to open external links in new tabs | 1 | 0.1 | 2022-10-07T04:43:46 | 2022-10-07T03:34:09Z | https://opengraph.githubassets.com/0c4e3a16927bdfc6bb923e16aa5b7f487ae4b6f24c68af05644b1edb3f1a6cc7/ocdtrekkie/datasette-external-links-new-tabs | 0 | 1 | 0 | |
datasette-sentry | simonw/datasette-sentry | simonw | Datasette plugin for configuring Sentry | 6 | 0.3 | 2022-10-06T22:32:29 | 2020-01-28T23:41:27Z | https://opengraph.githubassets.com/29f90f4fb2b7be3ae494ec59126936da926a174eba8e250912d0d6348788fe46/simonw/datasette-sentry | 0 | 1 | 0 | |
datasette-search-all | simonw/datasette-search-all | simonw | Datasette plugin for searching all searchable tables at once | 6 | 1.1 | 2022-10-05T01:54:54 | 2020-03-08T17:21:54Z | https://repository-images.githubusercontent.com/245856731/9a206c7f-3f18-4eb2-9005-717ddba08db4 | 1 | 1 | 0 | |
datasette-publish-fly | simonw/datasette-publish-fly | simonw | Datasette plugin for publishing data using Fly | 10 | 1.2 | 2022-09-29T17:27:34 | 2020-03-19T01:47:01Z | https://opengraph.githubassets.com/7e73ecb40c0d01bae01b9bdb474da7bfba9b2aedba01c03e20e8b1cf6acca16d/simonw/datasette-publish-fly | 0 | 1 | 0 | |
datasette-pretty-json | simonw/datasette-pretty-json | simonw | Datasette plugin that pretty-prints any column values that are valid JSON objects or arrays | 8 | 0.2.2 | 2022-09-28T21:07:30 | 2019-01-26T19:30:43Z | https://opengraph.githubassets.com/8f4da13fb377ee05554d0ed3b162f322a2fb34a90d07a463eed2e53526c5a695/simonw/datasette-pretty-json | 0 | 1 | 0 | |
datasette-sandstorm-support | simonw/datasette-sandstorm-support | simonw | Authentication and permissions for Datasette on Sandstorm | 1 | 0.2 | 2022-09-16T17:15:20 | 2022-09-09T17:11:04Z | https://opengraph.githubassets.com/f6216b8113799d766e11ba448735c466a8f29df54cd65d916dd94b4dc6504426/simonw/datasette-sandstorm-support | 0 | 1 | 0 | |
datasette-upload-dbs | simonw/datasette-upload-dbs | simonw | Upload SQLite database files to Datasette | 5 | 0.1.2 | 2022-09-09T16:00:02 | 2022-05-05T23:36:51Z | https://opengraph.githubassets.com/2b60983184a7fa685d1a6e0f5b760437c453e4952ea61a4a6faa16bc5cfc55c1/simonw/datasette-upload-dbs | 0 | 1 | 0 | |
datasette-upload-csvs | simonw/datasette-upload-csvs | simonw | Datasette plugin for uploading CSV files and converting them to database tables | 9 | 0.8.2 | 2022-09-08T20:17:04 | 2020-01-19T02:07:05Z | https://opengraph.githubassets.com/9c9b761a5eb64021f97f8584998bbfd037757a7fbbfc7b71eadbbbc7dc718946/simonw/datasette-upload-csvs | 0 | 1 | 0 | |
datasette-render-image-tags | simonw/datasette-render-image-tags | simonw | Turn any URLs ending in .jpg/.png/.gif into img tags with width 200 | 0 | 0.1 | 2022-09-04T00:49:41 | 2022-09-04T00:36:44Z | https://opengraph.githubassets.com/6e613cf975734ba893fdcad7d735abcb2dbbf7852b8ab7ab063053fb8af64284/simonw/datasette-render-image-tags | 0 | 1 | 0 | |
datasette-sitemap | simonw/datasette-sitemap | simonw | Generate sitemap.xml for Datasette sites | 0 | 1.0 | 2022-08-30T18:01:12 | 2022-08-29T21:22:46Z | https://opengraph.githubassets.com/61ec7a2b113e650f58d3a6eb8f0f7915419f89e89d01546820e4ca4c9c426649/simonw/datasette-sitemap | 0 | 1 | 0 | |
datasette-block-robots | simonw/datasette-block-robots | simonw | Datasette plugin that blocks robots and crawlers using robots.txt | 2 | 1.1 | 2022-08-30T16:26:48 | 2020-06-23T02:52:23Z | https://opengraph.githubassets.com/1ec95a680529d896a79c4dccd7bb181aac994569a66fe4f9893965a159a2d683/simonw/datasette-block-robots | 0 | 1 | 0 | |
datasette-multiline-links | simonw/datasette-multiline-links | simonw | Make multiple newline separated URLs clickable in Datasette | 0 | 0.1 | 2022-08-24T22:32:51 | 2022-08-24T22:16:30Z | https://opengraph.githubassets.com/faeff45c1f87a30c95910f1fb8fa4eb7f4bc0b4f829d04b906460e120beb4585/simonw/datasette-multiline-links | 0 | 1 | 0 | |
datasette-publish-vercel | simonw/datasette-publish-vercel | simonw | Datasette plugin for publishing data using Vercel | 27 | 0.14.2 | 2022-08-24T17:44:59 | 2020-04-06T22:47:13Z | https://opengraph.githubassets.com/af7f2600698d400322a7b5c5d64ec9724560cc2c33a48ab884489166b7905572/simonw/datasette-publish-vercel | 0 | 1 | 0 | |
datasette-edit-schema | simonw/datasette-edit-schema | simonw | Datasette plugin for modifying table schemas | 6 | 0.5.1 | 2022-08-22T22:47:08 | 2020-03-15T18:34:06Z | https://opengraph.githubassets.com/0c37b3d48c2670882473d4ea3ff1d3c903f1579437b57369397d77a01438040a/simonw/datasette-edit-schema | 0 | 1 | 0 | |
datasette-mp3-audio | simonw/datasette-mp3-audio | simonw | Turn .mp3 URLs into an audio player in the Datasette interface | 1 | 0.2 | 2022-08-20T23:15:56 | 2022-08-20T16:20:06Z | https://opengraph.githubassets.com/11494819d102de3d0eee14ea87d9abde7dc657383ca97ae7e584371e44c5ee25/simonw/datasette-mp3-audio | 0 | 1 | 0 | |
datasette-scale-to-zero | simonw/datasette-scale-to-zero | simonw | Quit Datasette if it has not received traffic for a specified time period | 8 | 0.2 | 2022-08-05T22:30:30 | 2022-06-21T22:49:04Z | https://opengraph.githubassets.com/45bdd57355f15ffc503c127732a5989abb33271898e2efcab1c885b838f5d403/simonw/datasette-scale-to-zero | 0 | 1 | 0 | |
datasette-sqlite-fts4 | simonw/datasette-sqlite-fts4 | simonw | Datasette plugin that adds custom SQL functions for working with SQLite FTS4 | 3 | 0.3.2 | 2022-07-31T14:47:43 | 2019-01-02T03:40:41Z | https://opengraph.githubassets.com/dfdb13b42b2338366bbab20558024e54ce158a8ac2c5f7f0f79b296a9d633b46/simonw/datasette-sqlite-fts4 | 0 | 1 | 0 | |
datasette-insert | simonw/datasette-insert | simonw | Datasette plugin for inserting and updating data | 9 | 0.8 | 2022-07-22T17:58:49 | 2020-07-17T18:40:34Z | https://opengraph.githubassets.com/6f130b8f1a3a2af9f4c9478cc6e5f883f7f222ce8005bd5bf7f34aca9e67ca65/simonw/datasette-insert | 0 | 1 | 0 | |
datasette-graphql | simonw/datasette-graphql | simonw | Datasette plugin providing an automatic GraphQL API for your SQLite databases | 63 | 2.1.1 | 2022-07-18T21:15:03 | 2020-08-02T03:31:58Z | https://repository-images.githubusercontent.com/284383265/1fcf2600-3af5-11eb-87be-2779779582c3 | 1 | 1 | 0 | |
datasette-ics | simonw/datasette-ics | simonw | Datasette plugin for outputting iCalendar files | 13 | 0.5.2 | 2022-07-12T02:09:21 | 2020-02-28T08:11:01Z | https://repository-images.githubusercontent.com/243710733/c8f66c4d-6589-4462-a9d8-5036806fb436 | 1 | 1 | 0 | |
datasette-redirect-to-https | simonw/datasette-redirect-to-https | simonw | Datasette plugin that redirects all non-https requests to https | 1 | 0.2 | 2022-07-04T01:03:49 | 2021-11-20T22:43:33Z | https://opengraph.githubassets.com/a7c1ccd34931a515f07cbe8de4ab0446e8a856411d3efffe9158d16863d78165/simonw/datasette-redirect-to-https | 0 | 1 | 0 | |
datasette-expose-env | simonw/datasette-expose-env | simonw | Datasette plugin to expose selected environment variables at /-/env for debugging | 0 | 0.1 | 2022-07-03T21:30:19 | 2022-07-03T21:14:29Z | https://opengraph.githubassets.com/936e53f7b6a95c3dfd17151e66d01ea86f9ca695de9843ace254560d9b8541b7/simonw/datasette-expose-env | 0 | 1 | 0 | |
datasette-packages | simonw/datasette-packages | simonw | Show a list of currently installed Python packages | 0 | 0.2 | 2022-07-03T02:30:28 | 2022-03-25T22:04:23Z | https://opengraph.githubassets.com/b8d254ac3895e9714e3183fa185b28e13e6f3137d63ab8667adfec51d27b3faf/simonw/datasette-packages | 0 | 1 | 0 | |
datasette-query-files | eyeseast/datasette-query-files | eyeseast | Write Datasette canned queries as plain SQL files | 8 | 0.1.1 | 2022-07-02T20:42:24 | 2022-06-04T18:52:07Z | https://opengraph.githubassets.com/3564eefd217f0a0069ee316bc868f457a5c1a2606d137795a1b5b45dafe69f4b/eyeseast/datasette-query-files | 0 | 1 | 0 | |
datasette-socrata | simonw/datasette-socrata | simonw | Import data from Socrata into Datasette | 0 | 0.3 | 2022-06-17T20:31:27 | 2022-06-08T15:13:44Z | https://opengraph.githubassets.com/fe8bcd77062451f02be548f012b454cec45c10d0c83df6e3fd7331575ca68a04/simonw/datasette-socrata | 0 | 1 | 0 | |
datasette-auth-existing-cookies | simonw/datasette-auth-existing-cookies | simonw | Datasette plugin that authenticates users based on existing domain cookies | 3 | 1.0a1 | 2022-05-29T17:39:44 | 2020-01-25T01:20:31Z | https://opengraph.githubassets.com/83c46e7287fe28f94a501eac86c77ca3568408e2e044eff5d5df2e751f46a88d/simonw/datasette-auth-existing-cookies | 0 | 1 | 0 | |
datasette-copy-to-memory | simonw/datasette-copy-to-memory | simonw | Copy database files into an in-memory database on startup | 2 | 0.2 | 2022-04-30T19:50:47 | 2022-04-28T20:02:21Z | https://opengraph.githubassets.com/32c76d6f5065cefc3e4b15e054988d5558afb06ba99062e90b82945101701266/simonw/datasette-copy-to-memory | 0 | 1 | 0 | |
datasette-dashboards | rclement/datasette-dashboards | rclement | Datasette plugin providing data dashboards from metadata | 74 | 0.2.0 | 2022-04-30T13:26:56 | 2021-04-23T21:56:48Z | https://repository-images.githubusercontent.com/361014273/89785380-bbae-11eb-804e-f8363a90af8b | 1 | 1 | 0 | |
datasette-gzip | simonw/datasette-gzip | simonw | Add gzip compression to Datasette | 4 | 0.2 | 2022-04-28T16:08:19 | 2022-04-27T06:54:52Z | https://repository-images.githubusercontent.com/486080358/9e2814ce-b7d2-445c-a56f-6c4e6b0bf348 | 1 | 1 | 0 | |
datasette-total-page-time | simonw/datasette-total-page-time | simonw | Add a note to the Datasette footer measuring the total page load time | 0 | 0.1 | 2022-04-26T22:13:12 | 2022-04-26T22:09:58Z | https://opengraph.githubassets.com/b3a0de0ce5a378c65e4b052f6a3953cd5a5725e5c6195421f0fc46d720f4c1f8/simonw/datasette-total-page-time | 0 | 1 | 0 | |
datasette-auth0 | simonw/datasette-auth0 | simonw | Datasette plugin that authenticates users using Auth0 | 3 | 0.1 | 2022-03-28T03:06:02 | 2022-03-26T21:19:31Z | https://opengraph.githubassets.com/37a14d0153ed36d72cefc21824e6220e07435b7d554df54e99f76ffe51f2459e/simonw/datasette-auth0 | 0 | 1 | 0 | |
datasette-hashed-urls | simonw/datasette-hashed-urls | simonw | Optimize Datasette performance behind a caching proxy | 3 | 0.4 | 2022-03-24T20:53:17 | 2022-03-15T21:31:52Z | https://opengraph.githubassets.com/00de07a3ef18f046e3aa8a6337abdb97f51348fb1becbc15a9b3cd99a7aed27b/simonw/datasette-hashed-urls | 0 | 1 | 0 | |
sqlite-colorbrewer | eyeseast/sqlite-colorbrewer | eyeseast | A custom function to use ColorBrewer scales in SQLite queries | 4 | 0.2 | 2022-03-02T03:11:36 | 2022-02-19T21:53:46Z | https://opengraph.githubassets.com/b5aa8f721adccfe33fcf41eafde9eb5db6214f56018916c457730f258ff1c3cd/eyeseast/sqlite-colorbrewer | 0 | 1 | 0 | |
datasette-dateutil | simonw/datasette-dateutil | simonw | dateutil functions for Datasette | 6 | 0.3 | 2022-03-01T00:23:21 | 2020-09-28T00:14:20Z | https://opengraph.githubassets.com/160c7e203f3ce176409b46ea6cf7bab5051dc33849abd66822b65ae99cc06298/simonw/datasette-dateutil | 0 | 1 | 0 | |
datasette-render-markdown | simonw/datasette-render-markdown | simonw | Datasette plugin for rendering Markdown | 11 | 2.1 | 2022-02-26T18:23:55 | 2019-11-09T23:28:31Z | https://opengraph.githubassets.com/e60d0afa373796471ef741f68dea854c4a55030318d6edcb52872b28d3238a27/simonw/datasette-render-markdown | 0 | 1 | 0 | |
datasette-redirect-forbidden | simonw/datasette-redirect-forbidden | simonw | Redirect forbidden requests to a login page | 0 | 0.1 | 2022-02-23T22:04:08 | 2022-02-23T20:59:26Z | https://opengraph.githubassets.com/34ffad9edb7082bf6700668b3f2a02d7b47e5de2647bde09f69300c602c6e1db/simonw/datasette-redirect-forbidden | 0 | 1 | 0 | |
datasette-geojson-map | eyeseast/datasette-geojson-map | eyeseast | Render a map for any query with a geometry column | 9 | 0.4.0 | 2022-02-17T21:14:46 | 2021-07-05T01:54:13Z | https://opengraph.githubassets.com/f08faadc15eb10ef3e3beb3c4e0bebd46869dcacc3846e93134c413ab0b7f9a6/eyeseast/datasette-geojson-map | 0 | 1 | 0 | |
datasette-geojson | eyeseast/datasette-geojson | eyeseast | Add GeoJSON output to Datasette queries | 3 | 0.3.1 | 2022-02-16T20:04:06 | 2021-06-08T01:33:19Z | https://opengraph.githubassets.com/a0bd228e917ed65b02cb323c8b614f9ede02a63fb933dd2fcd78c0cc90035ac4/eyeseast/datasette-geojson | 0 | 1 | 0 | |
datasette-tiddlywiki | simonw/datasette-tiddlywiki | simonw | Run TiddlyWiki in Datasette and save Tiddlers to a SQLite database | 22 | 0.2 | 2022-02-14T05:53:09 | 2021-12-23T01:05:56Z | https://opengraph.githubassets.com/6a003184ee94141dbb4d9e32f369d9e8681007b569bb88ebfceef6bdab8961b3/simonw/datasette-tiddlywiki | 0 | 1 | 0 | |
datasette-auth-passwords | simonw/datasette-auth-passwords | simonw | Datasette plugin for authentication using passwords | 12 | 1.0 | 2022-02-09T18:03:19 | 2020-07-13T16:34:39Z | https://opengraph.githubassets.com/a3902ea86d8bc770496d00c6d98683ee51528b985945c458f068ad7f01ad3910/simonw/datasette-auth-passwords | 0 | 1 | 0 | |
datasette-leaflet-freedraw | simonw/datasette-leaflet-freedraw | simonw | Draw polygons on maps in Datasette | 9 | 0.3.1 | 2022-02-03T20:26:21 | 2021-01-20T00:55:03Z | https://repository-images.githubusercontent.com/331151708/21fef280-5dcc-11eb-86e6-1b5e32d08e48 | 1 | 1 | 0 | |
datasette-pretty-traces | simonw/datasette-pretty-traces | simonw | Prettier formatting for ?_trace=1 traces | 2 | 0.4 | 2022-01-14T02:10:55 | 2021-12-13T19:43:28Z | https://repository-images.githubusercontent.com/438003374/fb9755e8-bef6-4511-ac50-b9d307d0bf0d | 1 | 1 | 0 | |
datasette-cluster-map | simonw/datasette-cluster-map | simonw | Datasette plugin that shows a map for any data with latitude/longitude columns | 40 | 0.17.2 | 2021-12-07T19:40:23 | 2018-04-19T15:31:55Z | https://repository-images.githubusercontent.com/130236762/e0560900-3af7-11eb-8b6a-3911dbeef752 | 1 | 1 | 0 | |
datasette-hovercards | simonw/datasette-hovercards | simonw | Add preview hovercards to links in Datasette | 2 | 0.1a0 | 2021-12-02T17:15:20 | 2021-12-02T17:11:59Z | https://opengraph.githubassets.com/c4543cc6e5b38f4471807f931172ea69663f65cb02caab5d0cd609db489ba663/simonw/datasette-hovercards | 0 | 1 | 0 | |
datasette-jupyterlite | simonw/datasette-jupyterlite | simonw | JupyterLite as a Datasette plugin | 3 | 0.1a1 | 2021-11-05T05:13:40 | 2021-11-01T19:22:51Z | https://repository-images.githubusercontent.com/423589294/c39fb320-f94f-41d9-9e70-3fa1d28fef0c | 1 | 1 | 0 | |
datasette-auth-tokens | simonw/datasette-auth-tokens | simonw | Datasette plugin for authenticating access using API tokens | 4 | 0.3 | 2021-10-15T00:58:50 | 2020-06-11T23:23:30Z | https://opengraph.githubassets.com/1b9a3431ddc985f85eb6aca57bd2efd7b2971f94ff2bd4c44f12db4b77313cb9/simonw/datasette-auth-tokens | 0 | 1 | 0 | |
datasette-template-request | simonw/datasette-template-request | simonw | Expose the Datasette request object to custom templates | 0 | 0.1 | 2021-09-23T17:30:35 | 2021-09-23T17:07:00Z | https://opengraph.githubassets.com/dd254324f82ad6c913ed5089047eda01548982829d90fea77e2a9b91f69a8735/simonw/datasette-template-request | 0 | 1 | 0 | |
datasette-write | simonw/datasette-write | simonw | Datasette plugin providing a UI for executing SQL writes against the database | 3 | 0.2 | 2021-09-11T06:03:36 | 2020-06-29T02:27:31Z | https://opengraph.githubassets.com/a52f074310ab8f2d2d6e780ce4bad0d80e8087f70c60e32d67f04dc8d796767c/simonw/datasette-write | 0 | 1 | 0 | |
datasette-schema-versions | simonw/datasette-schema-versions | simonw | Datasette plugin that shows the schema version of every attached database | 0 | 0.2 | 2021-09-11T02:45:28 | 2020-08-19T04:04:39Z | https://opengraph.githubassets.com/f1539deb6b5316d53d688f5e0be85e23f642e1b85a86e4dd3cf6101dd75c0827/simonw/datasette-schema-versions | 0 | 1 | 0 | |
datasette-import-table | simonw/datasette-import-table | simonw | Datasette plugin for importing tables from other Datasette instances | 0 | 0.3 | 2021-09-08T04:50:55 | 2020-09-28T05:30:07Z | https://opengraph.githubassets.com/3d738247e55869ae32c48192d318dbae67633527e41e38a79c0e9718ae3b865d/simonw/datasette-import-table | 0 | 1 | 0 | |
datasette-verify | simonw/datasette-verify | simonw | Verify that files can be opened by Datasette | 1 | 0.1 | 2021-08-28T02:32:26 | 2021-08-28T01:59:12Z | https://opengraph.githubassets.com/9cbc866b39b5e89405a2321289e132336ff3bd0d57c321b66a5c6c20649a497c/simonw/datasette-verify | 0 | 1 | 0 | |
datasette-debug-asgi | simonw/datasette-debug-asgi | simonw | Datasette plugin for dumping out the ASGI scope | 1 | 1.1 | 2021-08-17T23:41:53 | 2020-02-05T00:57:09Z | https://opengraph.githubassets.com/099c9bb41a728287f5cfa2f877b116b8b1fb646e61af9780cddc8b4e28994ed8/simonw/datasette-debug-asgi | 0 | 1 | 0 | |
datasette-x-forwarded-host | simonw/datasette-x-forwarded-host | simonw | Treat the X-Forwarded-Host header as the Host header | 0 | 0.1 | 2021-08-12T20:41:16 | 2021-08-11T23:10:44Z | https://opengraph.githubassets.com/26377d7ed775716a5a0b40bf87765570f875fbcd9fdd7dc986d184141cfd1833/simonw/datasette-x-forwarded-host | 0 | 1 | 0 | |
datasette-query-links | simonw/datasette-query-links | simonw | Turn SELECT queries returned by a query into links to execute them | 3 | 0.1.2 | 2021-08-09T02:57:32 | 2021-08-09T01:16:59Z | https://opengraph.githubassets.com/2d9d47761ff290c33feecb04cdb1350d8fcc7f181073d018949367c04e49a253/simonw/datasette-query-links | 0 | 1 | 0 | |
datasette-pyinstrument | simonw/datasette-pyinstrument | simonw | Use pyinstrument to analyze Datasette page performance | 0 | 0.1 | 2021-08-08T15:44:38 | 2021-08-08T15:33:29Z | https://repository-images.githubusercontent.com/393999598/babb6cef-dc41-44a8-9599-c3c5280af6f2 | 1 | 1 | 0 | |
datasette-json-html | simonw/datasette-json-html | simonw | Datasette plugin for rendering HTML based on JSON values | 19 | 1.0.1 | 2021-07-31T19:23:20 | 2018-07-31T05:41:39Z | https://repository-images.githubusercontent.com/142967347/8ace2c00-3af8-11eb-9dd2-e825cceb5a3e | 1 | 1 | 0 | |
datasette-remote-metadata | simonw/datasette-remote-metadata | simonw | Periodically refresh Datasette metadata from a remote URL | 3 | 0.1 | 2021-07-29T01:44:10 | 2021-07-28T23:17:19Z | https://opengraph.githubassets.com/62c1cffbd297cd078e04b971ed0c4e365fce810faa3d63586154cb25003250a7/simonw/datasette-remote-metadata | 0 | 1 | 0 | |
datasette-haversine | simonw/datasette-haversine | simonw | Datasette plugin that adds a custom SQL function for haversine distances | 1 | 0.2 | 2021-07-28T20:15:27 | 2019-10-24T05:16:14Z | https://opengraph.githubassets.com/ec84c8105db6a8e0175125b9aeb15737b3cc1969f29e649891af2b32f58719f7/simonw/datasette-haversine | 0 | 1 | 0 | |
datasette-export-notebook | simonw/datasette-export-notebook | simonw | Datasette plugin providing instructions for exporting data to Jupyter or Observable | 10 | 1.0 | 2021-07-17T04:02:37 | 2021-01-06T07:37:00Z | https://repository-images.githubusercontent.com/327236119/d9a6e700-5299-11eb-95df-216735d3ee4f | 1 | 1 | 0 | |
dogsheep-beta | dogsheep/dogsheep-beta | dogsheep | Build a search index across content from multiple SQLite database tables and run faceted searches against it using Datasette | 78 | 0.10.2 | 2021-06-13T14:39:07 | 2019-07-17T17:07:26Z | https://opengraph.githubassets.com/91c5de08e5c3017b42b057eb99c9b74ba05adf9d7b9c17d473b45ce91e7e55fa/dogsheep/dogsheep-beta | 0 | 1 | 1 | |
datasette-mask-columns | simonw/datasette-mask-columns | simonw | Datasette plugin that masks specified database columns | 2 | 0.2.1 | 2021-06-10T19:52:00 | 2020-02-22T01:29:16Z | https://opengraph.githubassets.com/300c366683eff7212120a4f1d9226485ef88dc9fda26eaaee3f2ef1a78b7004f/simonw/datasette-mask-columns | 0 | 1 | 0 | |
datasette-placekey | simonw/datasette-placekey | simonw | SQL functions for working with placekeys | 0 | 0.1 | 2021-06-10T02:33:43 | 2021-06-10T02:31:27Z | https://opengraph.githubassets.com/94e136f8c215ad1d213923e121e8ad784737725f80ae0474322a3472453c30ae/simonw/datasette-placekey | 0 | 1 | 0 | |
datasette-ripgrep | simonw/datasette-ripgrep | simonw | Web interface for searching your code using ripgrep, built as a Datasette plugin | 58 | 0.7 | 2021-03-11T20:04:51 | 2020-11-25T01:26:36Z | https://repository-images.githubusercontent.com/315796015/09e82680-3978-11eb-9828-94b780b592bb | 1 | 1 | 0 | |
datasette-auth-github | simonw/datasette-auth-github | simonw | Datasette plugin that authenticates users against GitHub | 34 | 0.13.1 | 2021-02-25T06:41:09 | 2019-07-03T16:02:53Z | https://opengraph.githubassets.com/1c89de62320ffc62a8eedd19e6ce257d1e95c30f7228670489907a1c4a9f80c6/simonw/datasette-auth-github | 0 | 1 | 0 | |
datasette-block | simonw/datasette-block | simonw | Block all access to specific path prefixes | 1 | 0.1.1 | 2021-02-25T05:04:44 | 2021-02-25T04:51:08Z | https://opengraph.githubassets.com/63502cd31770bc897665ad4ba6523b8d96994e306d28ea861fe964ab24771b0a/simonw/datasette-block | 0 | 1 | 0 | |
datasette-tiles | simonw/datasette-tiles | simonw | Mapping tile server for Datasette, serving tiles from MBTiles packages | 4 | 0.6.1 | 2021-02-11T00:41:21 | 2021-02-02T05:11:12Z | https://repository-images.githubusercontent.com/335175637/dc366f80-6ad7-11eb-9bad-2f6e254c3f98 | 1 | 1 | 0 | |
datasette-jellyfish | simonw/datasette-jellyfish | simonw | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 9 | 1.0.1 | 2021-02-06T02:35:10 | 2019-03-09T16:02:01Z | https://opengraph.githubassets.com/3d12a06b331906111000ab826a8ed688930402937fb80c53e35f3d8687f127cc/simonw/datasette-jellyfish | 0 | 1 | 0 | |
datasette-basemap | simonw/datasette-basemap | simonw | A basemap for Datasette and datasette-leaflet | 1 | 0.2 | 2021-02-02T23:34:56 | 2021-02-02T01:49:09Z | https://repository-images.githubusercontent.com/335137108/58c94e00-6ad8-11eb-99a6-d9e908e7aed9 | 1 | 1 | 0 | |
datasette-leaflet | simonw/datasette-leaflet | simonw | Datasette plugin adding the Leaflet JavaScript library | 3 | 0.2.2 | 2021-02-01T22:21:21 | 2021-01-21T18:41:19Z | https://opengraph.githubassets.com/71dc82e5b8d61da347788618e2516b8044fa3ca4b3e84cdfe22fb67f2d8e9aa0/simonw/datasette-leaflet | 0 | 1 | 0 | |
datasette-template-sql | simonw/datasette-template-sql | simonw | Datasette plugin for executing SQL queries from templates | 6 | 1.0.2 | 2021-01-29T02:30:52 | 2019-11-14T23:05:34Z | https://opengraph.githubassets.com/bd9dae382648a01cc7b924ea09525f0221e30a901e5f1c67bec3c0876d3b1c5a/simonw/datasette-template-sql | 0 | 1 | 0 | |
datasette-leaflet-geojson | simonw/datasette-leaflet-geojson | simonw | Datasette plugin that replaces any GeoJSON column values with a Leaflet map. | 9 | 0.8 | 2021-01-26T02:42:04 | 2018-05-27T01:42:30Z | https://opengraph.githubassets.com/50e9ae3400e19bed74bc4a75603a13b49de29eb21bdc6f81801bede4c56df8b9/simonw/datasette-leaflet-geojson | 0 | 1 | 0 | |
datasette-query-history | bretwalker/datasette-query-history | bretwalker | 3 | 0.2.3 | 2021-01-17T23:12:55 | 2021-01-17T03:13:34Z | https://opengraph.githubassets.com/3673283fecc017eddca2ec1dde793faf127b92808d4de01e1a9d5f2e6fc05bfd/bretwalker/datasette-query-history | 0 | 1 | 0 | ||
datasette-css-properties | simonw/datasette-css-properties | simonw | Experimental Datasette output plugin using CSS properties | 12 | 0.2 | 2021-01-07T20:29:36 | 2021-01-05T18:38:07Z | https://opengraph.githubassets.com/4baa3d4f4ab1d1101054e88111a0d2bb957eb7bef4b20d241f096f77c28970a7/simonw/datasette-css-properties | 0 | 1 | 0 | |
datasette-column-inspect | simonw/datasette-column-inspect | simonw | Experimental plugin that adds a column inspector | 1 | 0.2a0 | 2020-12-09T21:48:59 | 2020-03-09T18:11:00Z | https://opengraph.githubassets.com/537fd938d9717a416583660317e4a94fb5fbe6a90460af2d71544dbc02f3b2ff/simonw/datasette-column-inspect | 0 | 1 | 0 | |
datasette-seaborn | simonw/datasette-seaborn | simonw | Statistical visualizations for Datasette using Seaborn | 11 | 0.2a0 | 2020-12-07T01:40:42 | 2020-09-11T13:43:08Z | https://opengraph.githubassets.com/9aa3baa116f5acc03c35fa47843169b363970f3e629c53691c13faac549996b0/simonw/datasette-seaborn | 0 | 1 | 0 | |
