pypi_releases
72 rows where package = "datasette-graphql"
This data as json, CSV (advanced)
Suggested facets: packagetype, python_version, upload_time (date), upload_time_iso_8601 (date)
md5_digest ▼ | package | version | packagetype | filename | comment_text | digests | has_sig | python_version | requires_python | size | upload_time | upload_time_iso_8601 | url | yanked | yanked_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0109e741602198a04970fb4a645853cd | datasette-graphql | 1.2.1 datasette-graphql:1.2.1 | sdist | datasette-graphql-1.2.1.tar.gz | {"md5": "0109e741602198a04970fb4a645853cd", "sha256": "dc36be8a8231e769e4dd4997baa2a7703db18ba3897ebb01472031b45485e71b"} | 0 | source | 19440 | 2020-11-24T21:57:44 | 2020-11-24T21:57:44.050978Z | https://files.pythonhosted.org/packages/c6/cb/3997bc1df36dff4f846ea1dcb113b4aa50cafe530d5fb0ffa86fc6aed752/datasette-graphql-1.2.1.tar.gz | 0 | |||
05fd90ddc67d12b3caccd39c6c1ce1c7 | datasette-graphql | 0.1a2 datasette-graphql:0.1a2 | bdist_wheel | datasette_graphql-0.1a2-py3-none-any.whl | {"md5": "05fd90ddc67d12b3caccd39c6c1ce1c7", "sha256": "6c020d89db56d7769c55d856542e604dae7ec9795ee33797a6c174e140c2258c"} | 0 | py3 | 4921 | 2020-08-02T15:35:54 | 2020-08-02T15:35:54.498817Z | https://files.pythonhosted.org/packages/05/2b/56109c27b009a7efdf9a8b631dd7bc047a47cc3b70c33162215aff04a6bf/datasette_graphql-0.1a2-py3-none-any.whl | 0 | |||
0adb76c1b1457da4ef59dc20a566a91c | datasette-graphql | 0.15 datasette-graphql:0.15 | sdist | datasette-graphql-0.15.tar.gz | {"md5": "0adb76c1b1457da4ef59dc20a566a91c", "sha256": "094f6ae7401c31bd92cf0379c7eade92948f69bddca39c91e4410e238046f01d"} | 0 | source | 16872 | 2020-08-23T20:35:38 | 2020-08-23T20:35:38.364380Z | https://files.pythonhosted.org/packages/e1/65/d04f56ebf378473581cb8dbe2c67462f68f3f79f8484f73ae43edefe81b7/datasette-graphql-0.15.tar.gz | 0 | |||
12ee06ca1b7c170860f0ac39eb6dfcba | datasette-graphql | 2.0.1 datasette-graphql:2.0.1 | sdist | datasette-graphql-2.0.1.tar.gz | {"md5": "12ee06ca1b7c170860f0ac39eb6dfcba", "sha256": "7c80e488be786a121073dc46179d32dca5df0bb7c2074bc62e6b551a58c4711e"} | 0 | source | 278608 | 2022-01-12T01:55:29 | 2022-01-12T01:55:29.320887Z | https://files.pythonhosted.org/packages/03/6e/89ad353a00ed940608fb5169e51f0f3ec3b5d8edd8be4b90c4314625401f/datasette-graphql-2.0.1.tar.gz | 0 | |||
15318e1b17261c309a675e175dece19d | datasette-graphql | 0.1a0 datasette-graphql:0.1a0 | sdist | datasette-graphql-0.1a0.tar.gz | {"md5": "15318e1b17261c309a675e175dece19d", "sha256": "96771cdba96513aacdae8960bf7dc29f78084ba4cbb917eb645d1cbfec03eb4b"} | 0 | source | 3131 | 2020-08-02T03:33:52 | 2020-08-02T03:33:52.991240Z | https://files.pythonhosted.org/packages/57/1a/e435ffd27709deb4079b08dd62338e95d95a808f9c74ad6426be729ef978/datasette-graphql-0.1a0.tar.gz | 0 | |||
18333236516b7564083061f0dfcbdfd2 | datasette-graphql | 0.4 datasette-graphql:0.4 | sdist | datasette-graphql-0.4.tar.gz | {"md5": "18333236516b7564083061f0dfcbdfd2", "sha256": "370c37455f2e2ff10e764136b688aab72c9346d405a96c6d12e4cf6a7466e03a"} | 0 | source | 8378 | 2020-08-06T04:22:22 | 2020-08-06T04:22:22.958986Z | https://files.pythonhosted.org/packages/06/97/4237741d1610f44d9d31063862a1992ee4170218256ada435df63febbf1a/datasette-graphql-0.4.tar.gz | 0 | |||
1a41d5dec0f45a4efdd3a489d641610a | datasette-graphql | 2.1 datasette-graphql:2.1 | bdist_wheel | datasette_graphql-2.1-py3-none-any.whl | {"md5": "1a41d5dec0f45a4efdd3a489d641610a", "sha256": "41f1fbd410c49aa1e251f70a970298230b759e6371754034c6f62a8bf429f14d"} | 0 | py3 | 278118 | 2022-07-03T01:20:45 | 2022-07-03T01:20:45.965728Z | https://files.pythonhosted.org/packages/bf/84/af0d97520d3adb81d6713ef30019472959ee08daed0fb9159455ac46a9f9/datasette_graphql-2.1-py3-none-any.whl | 0 | |||
1a975e18980d93c2ecf644f054a9b933 | datasette-graphql | 1.1 datasette-graphql:1.1 | sdist | datasette-graphql-1.1.tar.gz | {"md5": "1a975e18980d93c2ecf644f054a9b933", "sha256": "fe4fa52809b5f9248681e3d90d4a91ae9ec1af7b51f417610bc1f0e4b4877f81"} | 0 | source | 18692 | 2020-11-01T02:11:37 | 2020-11-01T02:11:37.878794Z | https://files.pythonhosted.org/packages/c2/cb/a60edde20b1fb5bff78a33dae18d884f6c7bc39d60268efa9dc828b8fb1e/datasette-graphql-1.1.tar.gz | 0 | |||
219fcab55a254b17036e73cc9e69713e | datasette-graphql | 0.11 datasette-graphql:0.11 | sdist | datasette-graphql-0.11.tar.gz | {"md5": "219fcab55a254b17036e73cc9e69713e", "sha256": "bfde08b4ba7f92bdbc5a25180ddcae89b692c5d477187e78be129ecb6a32ca71"} | 0 | source | 13678 | 2020-08-09T00:27:10 | 2020-08-09T00:27:10.927975Z | https://files.pythonhosted.org/packages/6a/85/fda51c01c30214a7bd6bfa80799fdfcf83fb1dc2a648e03211bf06250488/datasette-graphql-0.11.tar.gz | 0 | |||
22a7e201b94ad7b413a7b9ae9b373112 | datasette-graphql | 0.6 datasette-graphql:0.6 | bdist_wheel | datasette_graphql-0.6-py3-none-any.whl | {"md5": "22a7e201b94ad7b413a7b9ae9b373112", "sha256": "650be521a18f8857b5bc365ce8dd18e0a8a99369667ad43c942d6ede18ed9863"} | 0 | py3 | 8570 | 2020-08-06T15:25:13 | 2020-08-06T15:25:13.447557Z | https://files.pythonhosted.org/packages/90/8f/bac0179477dc9e90fa52d59d35b5208cf3164d683a76ea9eaff1d2d2f472/datasette_graphql-0.6-py3-none-any.whl | 0 | |||
236a4def8b6396545265f7456094ae7c | datasette-graphql | 2.0.1 datasette-graphql:2.0.1 | bdist_wheel | datasette_graphql-2.0.1-py3-none-any.whl | {"md5": "236a4def8b6396545265f7456094ae7c", "sha256": "9580f3c9b95f5f78da3478006a437afbaca8d818448f7db107c873745e9926ec"} | 0 | py3 | 277122 | 2022-01-12T01:55:27 | 2022-01-12T01:55:27.874070Z | https://files.pythonhosted.org/packages/d4/30/0f9fbbdc80f444911a70b1fe4ad4c3a133847bcb87dcafb253deaa5ea984/datasette_graphql-2.0.1-py3-none-any.whl | 0 | |||
2583712f6f2d677c6360200c3ee468f2 | datasette-graphql | 0.1a4 datasette-graphql:0.1a4 | bdist_wheel | datasette_graphql-0.1a4-py3-none-any.whl | {"md5": "2583712f6f2d677c6360200c3ee468f2", "sha256": "0e5f9b4581d7d9594d99a22af69654376ee047a5f2b64a62ba9a616197b308ef"} | 0 | py3 | 6398 | 2020-08-04T00:25:39 | 2020-08-04T00:25:39.478952Z | https://files.pythonhosted.org/packages/1b/94/ff914858adec65aeae5aed7c1d48ad433849e4f88f16ce57da8a48977004/datasette_graphql-0.1a4-py3-none-any.whl | 0 | |||
2633517b12d993311b41218540cda165 | datasette-graphql | 1.1 datasette-graphql:1.1 | bdist_wheel | datasette_graphql-1.1-py3-none-any.whl | {"md5": "2633517b12d993311b41218540cda165", "sha256": "a9d2960ca0b04974514a9bc4c7de175d42804b6e0c13a75474e389fa2f8ce425"} | 0 | py3 | 14276 | 2020-11-01T02:11:36 | 2020-11-01T02:11:36.712370Z | https://files.pythonhosted.org/packages/0f/b1/aefcf28b4f052278ee2a105afb0783723e69f39f29158bc77c16bac7fe93/datasette_graphql-1.1-py3-none-any.whl | 0 | |||
28505ce21f74f225e31b7644c78d38ec | datasette-graphql | 1.0.1 datasette-graphql:1.0.1 | sdist | datasette-graphql-1.0.1.tar.gz | {"md5": "28505ce21f74f225e31b7644c78d38ec", "sha256": "75d618658df822cfefd0542bfc786048c968c2e018a7c6c77149dfe341c423a9"} | 0 | source | 18629 | 2020-08-24T19:34:39 | 2020-08-24T19:34:39.032529Z | https://files.pythonhosted.org/packages/6c/96/553a00e51115f12c115e7418a138151ae7dc150bac8d4aa2b2e5400bff20/datasette-graphql-1.0.1.tar.gz | 0 | |||
2b4e88aa1b145cbef94a115c953f24fa | datasette-graphql | 2.0 datasette-graphql:2.0 | sdist | datasette-graphql-2.0.tar.gz | {"md5": "2b4e88aa1b145cbef94a115c953f24fa", "sha256": "16eb79210d8cede9d960bf7e32d684ca674ea7a9e63d64a46c6a079f582a647a"} | 0 | source | 278485 | 2021-11-17T20:34:52 | 2021-11-17T20:34:52.416202Z | https://files.pythonhosted.org/packages/4f/66/c37b53b3f3dd36bfa3cd53b82605318173c8734b7949e92e632eb687f0eb/datasette-graphql-2.0.tar.gz | 0 | |||
305970be3de6b516b503a70521763f9d | datasette-graphql | 0.14 datasette-graphql:0.14 | sdist | datasette-graphql-0.14.tar.gz | {"md5": "305970be3de6b516b503a70521763f9d", "sha256": "58faffa9854fbb90bdb5e0f7b4121bd8a4c5325726313f70e910e4b724ae4aee"} | 0 | source | 16739 | 2020-08-20T21:52:34 | 2020-08-20T21:52:34.533972Z | https://files.pythonhosted.org/packages/cb/1a/f1a633b3365cd213446a43e0047cccecb819d47a12ce6a1418edc35808a6/datasette-graphql-0.14.tar.gz | 0 | |||
38fdbd6c8ca5360bb1d86e720171694c | datasette-graphql | 0.1a1 datasette-graphql:0.1a1 | bdist_wheel | datasette_graphql-0.1a1-py3-none-any.whl | {"md5": "38fdbd6c8ca5360bb1d86e720171694c", "sha256": "137eb0efc41bab9e5503f93a95eea4db6155800e0c6284438f8582dd8627ee39"} | 0 | py3 | 4748 | 2020-08-02T04:27:34 | 2020-08-02T04:27:34.975315Z | https://files.pythonhosted.org/packages/24/b1/c0138aed923f00884e90394fe02522664058137d4eecd1e2fe70b70d6c85/datasette_graphql-0.1a1-py3-none-any.whl | 0 | |||
3a0558bc76731872e5f2670332e0c456 | datasette-graphql | 2.1.1 datasette-graphql:2.1.1 | sdist | datasette-graphql-2.1.1.tar.gz | {"md5": "3a0558bc76731872e5f2670332e0c456", "sha256": "ecfdc5950ee8bf4e0c1efdf0d31cceb26ea35ae38193a6cea1534df8ce3f7a78"} | 0 | source | 280074 | 2022-07-18T21:15:03 | 2022-07-18T21:15:03.133549Z | https://files.pythonhosted.org/packages/ac/25/c83aed0db77638363f903d0f699696d193e3a8b5f919802d1a556a517c0a/datasette-graphql-2.1.1.tar.gz | 0 | |||
3addeb0f11e30a72cb56e7829cab57d3 | datasette-graphql | 0.1a4 datasette-graphql:0.1a4 | sdist | datasette-graphql-0.1a4.tar.gz | {"md5": "3addeb0f11e30a72cb56e7829cab57d3", "sha256": "faa770c5900cc18a30466876656c9e0d15aa5803c81a834899db31d797440a91"} | 0 | source | 6002 | 2020-08-04T00:25:40 | 2020-08-04T00:25:40.678275Z | https://files.pythonhosted.org/packages/c2/8a/bd2e3bebf0bd05a93c90ed8029c2630a20c3cf329528e51e3ba3ebb76150/datasette-graphql-0.1a4.tar.gz | 0 | |||
3bead3fd5f879022368a186f0f18a276 | datasette-graphql | 0.3 datasette-graphql:0.3 | sdist | datasette-graphql-0.3.tar.gz | {"md5": "3bead3fd5f879022368a186f0f18a276", "sha256": "e96ef3fc37bedf1dec7be418ad55a4443dff0168a507cb22eb87281f424a31e5"} | 0 | source | 8153 | 2020-08-06T03:48:39 | 2020-08-06T03:48:39.338897Z | https://files.pythonhosted.org/packages/a6/06/ae405c2246d35aeb2e056e39c82e98623ee2e42530708f6180b039461721/datasette-graphql-0.3.tar.gz | 0 | |||
3ef10aeef04d4bbfa98a04c6df0b3af8 | datasette-graphql | 0.1a2 datasette-graphql:0.1a2 | sdist | datasette-graphql-0.1a2.tar.gz | {"md5": "3ef10aeef04d4bbfa98a04c6df0b3af8", "sha256": "fe410a6022977fa41d191a768ff5250eff494d057b4bb3a2b3d1a0fef9bedcc7"} | 0 | source | 4450 | 2020-08-02T15:35:55 | 2020-08-02T15:35:55.239317Z | https://files.pythonhosted.org/packages/52/30/f70d07b33bdbe478bf19f8a906d509a009d1e46068e1e7208d5e41a9c344/datasette-graphql-0.1a2.tar.gz | 0 | |||
40784a701c2c0456ea608b36c43c2aa7 | datasette-graphql | 0.1a1 datasette-graphql:0.1a1 | sdist | datasette-graphql-0.1a1.tar.gz | {"md5": "40784a701c2c0456ea608b36c43c2aa7", "sha256": "194a698521df2b27b67be48035f52adcd986b1d3dae8df4a84ec4c2be651569a"} | 0 | source | 4275 | 2020-08-02T04:27:35 | 2020-08-02T04:27:35.875335Z | https://files.pythonhosted.org/packages/e1/43/e64affac6998f70d2191c1e6f398a59e838feefe4c8f0f905d7e10a8e5a5/datasette-graphql-0.1a1.tar.gz | 0 | |||
4236222bab86fb5a3290390ace49e0b1 | datasette-graphql | 0.8 datasette-graphql:0.8 | bdist_wheel | datasette_graphql-0.8-py3-none-any.whl | {"md5": "4236222bab86fb5a3290390ace49e0b1", "sha256": "5088127d27ade4a0cfb784022d62c083b962dbc9e25689a5065ea34a853319e7"} | 0 | py3 | 9630 | 2020-08-07T20:34:47 | 2020-08-07T20:34:47.282849Z | https://files.pythonhosted.org/packages/a9/c3/60ec1524c9f03544a50dda84a2e028573f2f717bd4ab865e46f1b2a5ff39/datasette_graphql-0.8-py3-none-any.whl | 0 | |||
4560fffbddeecd1f9d12cf9e264ef46c | datasette-graphql | 1.5 datasette-graphql:1.5 | bdist_wheel | datasette_graphql-1.5-py3-none-any.whl | {"md5": "4560fffbddeecd1f9d12cf9e264ef46c", "sha256": "ee5da0b417faa3f918cf89267dec9223fb68cbc963371c24ef33a12d3240dac4"} | 0 | py3 | 290184 | 2021-07-16T20:04:56 | 2021-07-16T20:04:56.455198Z | https://files.pythonhosted.org/packages/f4/09/9fc2458430a9e77a65a3123aba5516e66a76f05236424353f69cc3336ee4/datasette_graphql-1.5-py3-none-any.whl | 0 | |||
463d5988723d6f4018acbfdf867261b1 | datasette-graphql | 0.13 datasette-graphql:0.13 | bdist_wheel | datasette_graphql-0.13-py3-none-any.whl | {"md5": "463d5988723d6f4018acbfdf867261b1", "sha256": "5eee57bc441d87cc19c571aff5fdaf12fc3071222bf0e4f9b737a92e9e03a6e1"} | 0 | py3 | 12719 | 2020-08-19T05:30:41 | 2020-08-19T05:30:41.733648Z | https://files.pythonhosted.org/packages/03/e1/b84311049f9321e6c17c5a59a8418831dca28b3483ae1e2333a4db53c20a/datasette_graphql-0.13-py3-none-any.whl | 0 | |||
4702450981d79bbeecb0ec01c957154f | datasette-graphql | 1.4 datasette-graphql:1.4 | sdist | datasette-graphql-1.4.tar.gz | {"md5": "4702450981d79bbeecb0ec01c957154f", "sha256": "621c5556182a50c4ce5fd4229420d67b57b64b2f604fed134b4abb560943d18e"} | 0 | source | 292703 | 2021-02-18T23:38:43 | 2021-02-18T23:38:43.669863Z | https://files.pythonhosted.org/packages/e8/e1/87a661b7602f583781f4c175c3e7ae5f253e6a99f85fe23b83931ed618f3/datasette-graphql-1.4.tar.gz | 0 | |||
4cacc04d68f447aec41cc39d1886ebff | datasette-graphql | 0.13 datasette-graphql:0.13 | sdist | datasette-graphql-0.13.tar.gz | {"md5": "4cacc04d68f447aec41cc39d1886ebff", "sha256": "9cd3887bea7b07ec9e2c2aba27ff198707a2d18d9e2464307885226bdb694735"} | 0 | source | 16131 | 2020-08-19T05:30:42 | 2020-08-19T05:30:42.839695Z | https://files.pythonhosted.org/packages/ac/27/8d0c4d0435d364b74dde862ff68e76a9246e3a42e6e68f6cc967cc039f9e/datasette-graphql-0.13.tar.gz | 0 | |||
4db39f03887dcecea1868804c410e178 | datasette-graphql | 1.3.1 datasette-graphql:1.3.1 | bdist_wheel | datasette_graphql-1.3.1-py3-none-any.whl | {"md5": "4db39f03887dcecea1868804c410e178", "sha256": "dcbb4796117198e3817aa3446bf2d61c10ce63750b91b9d463e063f6be79b3c3"} | 0 | py3 | 15363 | 2020-11-30T19:03:52 | 2020-11-30T19:03:52.586693Z | https://files.pythonhosted.org/packages/e8/ce/7b4cdd5757b594a2c15616ddade81f481ab0add2e68210fa95d8c470dd92/datasette_graphql-1.3.1-py3-none-any.whl | 0 | |||
52578073cb9108d8c66b53e791b82c1e | datasette-graphql | 0.10 datasette-graphql:0.10 | bdist_wheel | datasette_graphql-0.10-py3-none-any.whl | {"md5": "52578073cb9108d8c66b53e791b82c1e", "sha256": "0e61b0e7515878a555424faf8025f2d652c0c62676d875bcf1c1a5536606bf20"} | 0 | py3 | 10768 | 2020-08-08T19:50:55 | 2020-08-08T19:50:55.162049Z | https://files.pythonhosted.org/packages/f9/e4/71195b6d5512ad9091162ce025f8717c1a88081a61a5a3b267c59fb7a1c3/datasette_graphql-0.10-py3-none-any.whl | 0 | |||
581b4e852a038e74690474e65310352d | datasette-graphql | 0.9 datasette-graphql:0.9 | sdist | datasette-graphql-0.9.tar.gz | {"md5": "581b4e852a038e74690474e65310352d", "sha256": "37b02d20571eaecc329f96796d48af25645906927702aa66f1c4b98c323e21a3"} | 0 | source | 12367 | 2020-08-08T00:36:19 | 2020-08-08T00:36:19.561920Z | https://files.pythonhosted.org/packages/a6/fb/b0feff363d22f6eb112b28e59dbdd675306f340863b2453a8789fb1b880c/datasette-graphql-0.9.tar.gz | 0 | |||
59ae5e022ac83c5bc71e0d8efab1e8b2 | datasette-graphql | 0.12.2 datasette-graphql:0.12.2 | sdist | datasette-graphql-0.12.2.tar.gz | {"md5": "59ae5e022ac83c5bc71e0d8efab1e8b2", "sha256": "992ef50001088d099c8a6f5f37bfd495f04d6259e25bfa757cb26a19ce731e6e"} | 0 | source | 14440 | 2020-08-16T16:01:34 | 2020-08-16T16:01:34.848841Z | https://files.pythonhosted.org/packages/6f/0f/99a97b9ceec05957e2f1d4e0d0ee53d5062ca21631bee4172110d038abde/datasette-graphql-0.12.2.tar.gz | 0 | |||
60a685fb8d7a14c9bc59972ed68d2930 | datasette-graphql | 2.0.2 datasette-graphql:2.0.2 | bdist_wheel | datasette_graphql-2.0.2-py3-none-any.whl | {"md5": "60a685fb8d7a14c9bc59972ed68d2930", "sha256": "7872bf45e97212ac2dd040075e27cbe2517563198ce3d216f0899fc902d41c82"} | 0 | py3 | 277130 | 2022-05-30T18:24:36 | 2022-05-30T18:24:36.273172Z | https://files.pythonhosted.org/packages/dc/c1/240f718571844063c71b82cd018fb12409292d08eacc6a5eafed0ea5f19c/datasette_graphql-2.0.2-py3-none-any.whl | 0 | |||
60f9cc56ccc7bb6d3fadf87936ac1096 | datasette-graphql | 1.2.1 datasette-graphql:1.2.1 | bdist_wheel | datasette_graphql-1.2.1-py3-none-any.whl | {"md5": "60f9cc56ccc7bb6d3fadf87936ac1096", "sha256": "66da37d5e1a0d2e8a16d93a8fb3a0a42cea0966a8eb0a9cc0b141768a553d9cd"} | 0 | py3 | 15092 | 2020-11-24T21:57:43 | 2020-11-24T21:57:43.208281Z | https://files.pythonhosted.org/packages/66/57/3ab6a57d47228dd1b7cd61a7fc3cf7f542133af87b0689f835d64a8bed03/datasette_graphql-1.2.1-py3-none-any.whl | 0 | |||
6659d2240aa08754100dccd224f8ec80 | datasette-graphql | 0.12.3 datasette-graphql:0.12.3 | bdist_wheel | datasette_graphql-0.12.3-py3-none-any.whl | {"md5": "6659d2240aa08754100dccd224f8ec80", "sha256": "380d3af9a0b54a11ae431e07b2a24a633927f46e1b31f95acb2973ecf0c79a44"} | 0 | py3 | 11841 | 2020-08-19T00:17:36 | 2020-08-19T00:17:36.932318Z | https://files.pythonhosted.org/packages/3a/55/2b3f313e70c2fb22f2c328531c7e399d8185ed43eacdca84e8015d917521/datasette_graphql-0.12.3-py3-none-any.whl | 0 | |||
67877191a2641fd3cecffe1c66ad8743 | datasette-graphql | 0.12.2 datasette-graphql:0.12.2 | bdist_wheel | datasette_graphql-0.12.2-py3-none-any.whl | {"md5": "67877191a2641fd3cecffe1c66ad8743", "sha256": "8178b0f06446a0ff2801ebf5fba04b26f085474f261dcac83bea061ee51f4913"} | 0 | py3 | 11821 | 2020-08-16T16:01:33 | 2020-08-16T16:01:33.514525Z | https://files.pythonhosted.org/packages/54/0b/15c3056db01f06bda84ea41c4129497074770fe374fd9d0e30083deb10eb/datasette_graphql-0.12.2-py3-none-any.whl | 0 | |||
6ca285773e66630a354f18f3a6bc0b5c | datasette-graphql | 0.3 datasette-graphql:0.3 | bdist_wheel | datasette_graphql-0.3-py3-none-any.whl | {"md5": "6ca285773e66630a354f18f3a6bc0b5c", "sha256": "0e2af02e971686c3a70990b28b2ea8a8e8bd6d142f89cb2121d1c6466bee81e1"} | 0 | py3 | 7864 | 2020-08-06T03:48:38 | 2020-08-06T03:48:38.458022Z | https://files.pythonhosted.org/packages/b0/36/81b59f9a68064d3ec246d49cf7911363fc8ffb2389a0ec90e6a8ba9a1417/datasette_graphql-0.3-py3-none-any.whl | 0 | |||
7098ba87ca80e0c1098e99bd7a6378fd | datasette-graphql | 0.14 datasette-graphql:0.14 | bdist_wheel | datasette_graphql-0.14-py3-none-any.whl | {"md5": "7098ba87ca80e0c1098e99bd7a6378fd", "sha256": "07fa9276be11c0d38ab2d4f6428b48837a55d028ed2a0a331f8046b2c2bf6d93"} | 0 | py3 | 13088 | 2020-08-20T21:52:33 | 2020-08-20T21:52:33.598262Z | https://files.pythonhosted.org/packages/d2/e3/d776c76500d29a115167e5ce5e5dd0c5bad6b749328b9a7fe0cba307929d/datasette_graphql-0.14-py3-none-any.whl | 0 | |||
71e261e1d0864f135adadf8d0788ff15 | datasette-graphql | 1.3.1 datasette-graphql:1.3.1 | sdist | datasette-graphql-1.3.1.tar.gz | {"md5": "71e261e1d0864f135adadf8d0788ff15", "sha256": "644d91372b7882c1834290737d1d136a4c7b64cece99a22a3bf72a3e3510c35e"} | 0 | source | 19789 | 2020-11-30T19:03:53 | 2020-11-30T19:03:53.580610Z | https://files.pythonhosted.org/packages/fc/0d/6ebd3b61c1231e357686b4d4039a6e9a52f730e69c370a522f145ba1e8a0/datasette-graphql-1.3.1.tar.gz | 0 | |||
75bad98d7afd501e5e2759c4fd3ef70c | datasette-graphql | 0.7 datasette-graphql:0.7 | bdist_wheel | datasette_graphql-0.7-py3-none-any.whl | {"md5": "75bad98d7afd501e5e2759c4fd3ef70c", "sha256": "0fb0963ee2c998fcf55a87ca17016e7e8e351344cdf4a7425ecd7583947a2251"} | 0 | py3 | 9111 | 2020-08-06T23:15:25 | 2020-08-06T23:15:25.033113Z | https://files.pythonhosted.org/packages/18/a3/cd6e3fcec937d3868c36f39a9d4872ce4ae5aff02690c1c3e077cd40c44d/datasette_graphql-0.7-py3-none-any.whl | 0 | |||
77c081b71133003db9e53fe681966826 | datasette-graphql | 1.3 datasette-graphql:1.3 | sdist | datasette-graphql-1.3.tar.gz | {"md5": "77c081b71133003db9e53fe681966826", "sha256": "c1f604b6aa5cb27653c032d39557c6d4cdfb1a70a28af79c5e5dfce61bdae90c"} | 0 | source | 19777 | 2020-11-30T18:13:30 | 2020-11-30T18:13:30.859468Z | https://files.pythonhosted.org/packages/d9/2b/15fae046406218d0dd20239ce348f31001f06bc88e80a1bb4b072c9b1333/datasette-graphql-1.3.tar.gz | 0 | |||
7be4f795be1d397a8e17b63970da94a8 | datasette-graphql | 0.10 datasette-graphql:0.10 | sdist | datasette-graphql-0.10.tar.gz | {"md5": "7be4f795be1d397a8e17b63970da94a8", "sha256": "33374d9a62c6abcaabee8dda076583c5cdd98ce5f2fd4a623fe54ed3a7383f43"} | 0 | source | 13396 | 2020-08-08T19:50:56 | 2020-08-08T19:50:56.207984Z | https://files.pythonhosted.org/packages/fb/ef/a7b785e23847fa40897552830449a4c2858ad0243c9da53ce5f6cc7f55bc/datasette-graphql-0.10.tar.gz | 0 | |||
7f750f2504a17dc16250d54c01e0b0ae | datasette-graphql | 0.1a3 datasette-graphql:0.1a3 | sdist | datasette-graphql-0.1a3.tar.gz | {"md5": "7f750f2504a17dc16250d54c01e0b0ae", "sha256": "505b9bc000caea5e954010fd777e4d377e2b8e72a33054af5360d77064009ad9"} | 0 | source | 5408 | 2020-08-02T20:59:06 | 2020-08-02T20:59:06.154632Z | https://files.pythonhosted.org/packages/31/37/0f5e243e2eea6057fb1c89beb5b958024815378811929b08c0d00dfc6d41/datasette-graphql-0.1a3.tar.gz | 0 | |||
86a2de598e8115773bb92bda96f89053 | datasette-graphql | 2.1.1 datasette-graphql:2.1.1 | bdist_wheel | datasette_graphql-2.1.1-py3-none-any.whl | {"md5": "86a2de598e8115773bb92bda96f89053", "sha256": "94cb60e09919b55c5d9456d4c7ec1fad8fb595e9ca34a42dfb53a182bc232487"} | 0 | py3 | 278173 | 2022-07-18T21:15:00 | 2022-07-18T21:15:00.465241Z | https://files.pythonhosted.org/packages/47/b9/1a59152b6a4d9f3a4efad165775d40dff11a942abe6c440c3c7a74d86282/datasette_graphql-2.1.1-py3-none-any.whl | 0 | |||
8a5def06aca4f21460366b8bf03c54a2 | datasette-graphql | 0.12 datasette-graphql:0.12 | bdist_wheel | datasette_graphql-0.12-py3-none-any.whl | {"md5": "8a5def06aca4f21460366b8bf03c54a2", "sha256": "18825e43afe7d1dbf4a66b0ebe9f54e476754091899847555f4da76d39b30c1f"} | 0 | py3 | 11737 | 2020-08-13T18:22:22 | 2020-08-13T18:22:22.827338Z | https://files.pythonhosted.org/packages/60/ea/f294b145a37a36b3e1ffcb3434fadb3254a51e853f6a18f1fbfb25dddee3/datasette_graphql-0.12-py3-none-any.whl | 0 | |||
8a98829dd357623a0480ef2b45a41807 | datasette-graphql | 1.3 datasette-graphql:1.3 | bdist_wheel | datasette_graphql-1.3-py3-none-any.whl | {"md5": "8a98829dd357623a0480ef2b45a41807", "sha256": "49ff80e38ae3c3b49c7552838e4e2540b9b20da42dcd10a6d12996305310e9f5"} | 0 | py3 | 15331 | 2020-11-30T18:13:29 | 2020-11-30T18:13:29.943555Z | https://files.pythonhosted.org/packages/f0/63/d35c3b767956d558674f1ceeae28ae81268b4d384bf66ab83aac1d32762f/datasette_graphql-1.3-py3-none-any.whl | 0 | |||
8dfbb2eca34b8442069728ae66caa132 | datasette-graphql | 2.0 datasette-graphql:2.0 | bdist_wheel | datasette_graphql-2.0-py3-none-any.whl | {"md5": "8dfbb2eca34b8442069728ae66caa132", "sha256": "821303ceb63dbba849fddf9b683e75bdfb1ee693274a8fec35c01c523da3a334"} | 0 | py3 | 277055 | 2021-11-17T20:34:50 | 2021-11-17T20:34:50.686146Z | https://files.pythonhosted.org/packages/7b/65/df24ce2654b34aa844f699e1cb6b26937829aaf267744db3700a933459d3/datasette_graphql-2.0-py3-none-any.whl | 0 | |||
98f330bb4b79b1bcd99d79edd5b6e188 | datasette-graphql | 0.1a0 datasette-graphql:0.1a0 | bdist_wheel | datasette_graphql-0.1a0-py3-none-any.whl | {"md5": "98f330bb4b79b1bcd99d79edd5b6e188", "sha256": "f26a7806e3bec3b0c5c42884e29abda12c0821c67186d6cdd2abac8f9297ae9f"} | 0 | py3 | 3478 | 2020-08-02T03:33:51 | 2020-08-02T03:33:51.073581Z | https://files.pythonhosted.org/packages/32/a5/7b3f8b9ad1500cab52256b658f344e1293c371c0c17a5b80688f3ad68761/datasette_graphql-0.1a0-py3-none-any.whl | 0 | |||
