pypi_releases
13 rows where package = "datasette-publish-fly"
This data as json, CSV (advanced)
Suggested facets: version, packagetype, python_version, upload_time (date), upload_time_iso_8601 (date)
md5_digest ▼ | package | version | packagetype | filename | comment_text | digests | has_sig | python_version | requires_python | size | upload_time | upload_time_iso_8601 | url | yanked | yanked_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0422980ed88b4d82ad860718fd4ce660 | datasette-publish-fly | 1.1 datasette-publish-fly:1.1 | bdist_wheel | datasette_publish_fly-1.1-py3-none-any.whl | {"md5": "0422980ed88b4d82ad860718fd4ce660", "sha256": "7b5d484d8e39eb7cec569fd47c9e3fa155b1cef9c623a5b0aaf9e381ef10d3df"} | 0 | py3 | 12276 | 2022-02-11T01:14:40 | 2022-02-11T01:14:40.360548Z | https://files.pythonhosted.org/packages/0c/93/9d69c4c1beb86ef312643c9d427be1bcb7289488ffe947cc0e22645b56c0/datasette_publish_fly-1.1-py3-none-any.whl | 0 | |||
04720bef50c63ff55f0d71e2d3d51251 | datasette-publish-fly | 0.2 datasette-publish-fly:0.2 | bdist_wheel | datasette_publish_fly-0.2-py3-none-any.whl | {"md5": "04720bef50c63ff55f0d71e2d3d51251", "sha256": "85fca635a3ed2bbd15aeca1140d1768ee1f499a9f5b7d9dd2ac0605f3d669e58"} | 0 | py3 | 7698 | 2020-03-25T19:49:31 | 2020-03-25T19:49:31.785490Z | https://files.pythonhosted.org/packages/96/df/a6b8a3716437c136aa8ddb1d6328ad5b39e0c70c4fda35821bcaca092921/datasette_publish_fly-0.2-py3-none-any.whl | 0 | |||
2be37bbd0b830e0a50faa1d3c7478bd1 | datasette-publish-fly | 1.0.1 datasette-publish-fly:1.0.1 | sdist | datasette-publish-fly-1.0.1.tar.gz | {"md5": "2be37bbd0b830e0a50faa1d3c7478bd1", "sha256": "5ebd6af7b3c73231ebf15c3b9d79730f0fad22246e3adc7a3f735b47b08b8534"} | 0 | source | 3578 | 2020-12-12T21:13:11 | 2020-12-12T21:13:11.642723Z | https://files.pythonhosted.org/packages/ad/e5/9d5b1efec8fe4262d2a8aba8ace867cba32c22e519c1853d354408be465d/datasette-publish-fly-1.0.1.tar.gz | 0 | |||
4cfd532a492418f927b2c253eff3b8d2 | datasette-publish-fly | 1.1.1 datasette-publish-fly:1.1.1 | bdist_wheel | datasette_publish_fly-1.1.1-py3-none-any.whl | {"md5": "4cfd532a492418f927b2c253eff3b8d2", "sha256": "8e8d20eba46d11a0d0379ded5731e96bc7489cf9e06371ff7322f8f81838b0c0"} | 0 | py3 | 12424 | 2022-02-14T22:40:52 | 2022-02-14T22:40:52.278818Z | https://files.pythonhosted.org/packages/f3/8a/047e9058ac4c85ab8577c3b2408ec444453164bfa07637b4bd42c298e41b/datasette_publish_fly-1.1.1-py3-none-any.whl | 0 | |||
58ad295fb09fdd9b94118eb74b960450 | datasette-publish-fly | 1.1 datasette-publish-fly:1.1 | sdist | datasette-publish-fly-1.1.tar.gz | {"md5": "58ad295fb09fdd9b94118eb74b960450", "sha256": "411cabdcfb9388bc0a49542787f3c68c5c99837c770215ce1ddafd501e6b1bd4"} | 0 | source | 11783 | 2022-02-11T01:14:41 | 2022-02-11T01:14:41.261716Z | https://files.pythonhosted.org/packages/8a/7b/e20efc73379107896b8167458b4a3ee91eb6d7b44ce5281b91088319cb9c/datasette-publish-fly-1.1.tar.gz | 0 | |||
75ae19e59acc96e6928b549a358130c8 | datasette-publish-fly | 1.0.2 datasette-publish-fly:1.0.2 | sdist | datasette-publish-fly-1.0.2.tar.gz | {"md5": "75ae19e59acc96e6928b549a358130c8", "sha256": "886de50a6485209ee2a15a7f0c555b06d63a230c8e02a5abbb7df738a7cb6a2d"} | 0 | source | 7475 | 2021-07-30T22:12:09 | 2021-07-30T22:12:09.937419Z | https://files.pythonhosted.org/packages/0e/ee/ac29535a59fcd81a9306220c39c4af54cd94389d96911298de1a5a2d3608/datasette-publish-fly-1.0.2.tar.gz | 0 | |||
772ef6da85139037e37f662c1f71e59f | datasette-publish-fly | 1.2 datasette-publish-fly:1.2 | bdist_wheel | datasette_publish_fly-1.2-py3-none-any.whl | {"md5": "772ef6da85139037e37f662c1f71e59f", "sha256": "7e1bfb30697ea1fd4f5762f015fc29b1205a24254f9086c03b3a13f0c05394d3"} | 0 | py3 | 12845 | 2022-09-29T17:27:33 | 2022-09-29T17:27:33.077911Z | https://files.pythonhosted.org/packages/d3/9c/0903195eff389050e084e30a2d4a4d00153b7632113cbf9669c92e950867/datasette_publish_fly-1.2-py3-none-any.whl | 0 | |||
7992b2271640121531f5f597c1da391b | datasette-publish-fly | 1.1.1 datasette-publish-fly:1.1.1 | sdist | datasette-publish-fly-1.1.1.tar.gz | {"md5": "7992b2271640121531f5f597c1da391b", "sha256": "5194534e3ada64950c70c0c066d687c415cd3cb6750d1a33e704b6c8aeccfd81"} | 0 | source | 11888 | 2022-02-14T22:40:53 | 2022-02-14T22:40:53.476899Z | https://files.pythonhosted.org/packages/0a/2f/35b78e2010e7d997cd1d4f8cd3bae35f1a3ce56ae9f77445bb75a18d2864/datasette-publish-fly-1.1.1.tar.gz | 0 | |||
89b01961634c108c265610854c833aed | datasette-publish-fly | 1.2 datasette-publish-fly:1.2 | sdist | datasette-publish-fly-1.2.tar.gz | {"md5": "89b01961634c108c265610854c833aed", "sha256": "c25b33e14d66cba430188fe4bf0fd98410fdb74bbc456ac0062f2875e2e6a843"} | 0 | source | 12246 | 2022-09-29T17:27:34 | 2022-09-29T17:27:34.525653Z | https://files.pythonhosted.org/packages/bc/57/d8cb15e20b2e68c3998dedf167e7e7d41a4c6aca8c53fba8bbcaebc96cb2/datasette-publish-fly-1.2.tar.gz | 0 | |||
9819d32d62a47113a523c18dfc353ecd | datasette-publish-fly | 1.0.2 datasette-publish-fly:1.0.2 | bdist_wheel | datasette_publish_fly-1.0.2-py3-none-any.whl | {"md5": "9819d32d62a47113a523c18dfc353ecd", "sha256": "56b92c95e43881564f7290a0b66b1998fefeb3de2d4d83f2b8565d2034cd1ff0"} | 0 | py3 | 7962 | 2021-07-30T22:12:08 | 2021-07-30T22:12:08.799132Z | https://files.pythonhosted.org/packages/dd/32/ac4355b681de917a82e2fa2fe49fe1072a24428efe1e88483749afdec04b/datasette_publish_fly-1.0.2-py3-none-any.whl | 0 | |||
a6ac6231cf403a5b582c593216ff2367 | datasette-publish-fly | 0.1a0 datasette-publish-fly:0.1a0 | bdist_wheel | datasette_publish_fly-0.1a0-py3-none-any.whl | {"md5": "a6ac6231cf403a5b582c593216ff2367", "sha256": "95f0ecea0c0ce05dfd74de06d1ab1ee7ac99f9c49b5f62d345ed2766c8c4e405"} | 0 | py3 | 7675 | 2020-03-19T01:51:04 | 2020-03-19T01:51:04.231073Z | https://files.pythonhosted.org/packages/fb/50/06190bffc3844a213d3bbcc9f2389e23fc8b9e66c333eb7003c54ce825ba/datasette_publish_fly-0.1a0-py3-none-any.whl | 0 | |||
d45c1e0420ca842bbf3668737b84e5ef | datasette-publish-fly | 1.0 datasette-publish-fly:1.0 | bdist_wheel | datasette_publish_fly-1.0-py3-none-any.whl | {"md5": "d45c1e0420ca842bbf3668737b84e5ef", "sha256": "2649d12a550c865255174d60a5176fc14ba4ae6cd3d0c8c639edfb6d4de59322"} | 0 | py3 | 7722 | 2020-07-11T01:04:43 | 2020-07-11T01:04:43.093967Z | https://files.pythonhosted.org/packages/7b/1b/0783e6dc6cc7bd121d5551991ee58f465bb68c90f149dce0af6af4bc851a/datasette_publish_fly-1.0-py3-none-any.whl | 0 | |||
df758ca80be766c82ece04e0d1ff7afd | datasette-publish-fly | 1.0.1 datasette-publish-fly:1.0.1 | bdist_wheel | datasette_publish_fly-1.0.1-py3-none-any.whl | {"md5": "df758ca80be766c82ece04e0d1ff7afd", "sha256": "b1e7bc81872e3fea7ba3b85ab5b79880617ca1665f9a64986e53129bb13947c0"} | 0 | py3 | 8058 | 2020-12-12T21:13:10 | 2020-12-12T21:13:10.684759Z | https://files.pythonhosted.org/packages/62/1b/4bd791982d0f432849059b82be2957064c3d04e85b43434019f8e54ce502/datasette_publish_fly-1.0.1-py3-none-any.whl | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [pypi_releases] ( [md5_digest] TEXT PRIMARY KEY, [package] TEXT REFERENCES [pypi_packages]([name]), [version] TEXT REFERENCES [pypi_versions]([id]), [packagetype] TEXT, [filename] TEXT, [comment_text] TEXT, [digests] TEXT, [has_sig] INTEGER, [python_version] TEXT, [requires_python] TEXT, [size] INTEGER, [upload_time] TEXT, [upload_time_iso_8601] TEXT, [url] TEXT, [yanked] INTEGER, [yanked_reason] TEXT ); CREATE INDEX [idx_pypi_releases_version] ON [pypi_releases] ([version]); CREATE INDEX [idx_pypi_releases_package] ON [pypi_releases] ([package]);