pypi_releases
8 rows where package = "tableau-to-sqlite"
This data as json, CSV (advanced)
Suggested facets: version, packagetype, python_version, upload_time, upload_time (date), upload_time_iso_8601 (date)
md5_digest ▼ | package | version | packagetype | filename | comment_text | digests | has_sig | python_version | requires_python | size | upload_time | upload_time_iso_8601 | url | yanked | yanked_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031144bc52658fa1974c5dadee29d3b2 | tableau-to-sqlite | 0.2 tableau-to-sqlite:0.2 | sdist | tableau-to-sqlite-0.2.tar.gz | {"md5": "031144bc52658fa1974c5dadee29d3b2", "sha256": "149b69faf04d9b0c79f5915832c35007bb23113fd0a19340c27630985c1d2526"} | 0 | source | >=3.6 | 2868 | 2021-03-11T06:53:52 | 2021-03-11T06:53:52.077658Z | https://files.pythonhosted.org/packages/ee/e1/824f86dc470a1b8ee3fba55c89d8a51b74bf354540e12633da2aedc4c845/tableau-to-sqlite-0.2.tar.gz | 0 | ||
0e4b8f214aa6524ab258c0e8b8b5dba9 | tableau-to-sqlite | 0.1.1 tableau-to-sqlite:0.1.1 | bdist_wheel | tableau_to_sqlite-0.1.1-py3-none-any.whl | {"md5": "0e4b8f214aa6524ab258c0e8b8b5dba9", "sha256": "119f7c02b7dcd2342ab609b64f8486fb3b39cb6ae1bb8192937f965b1459c346"} | 0 | py3 | >=3.6 | 7244 | 2021-03-11T06:38:41 | 2021-03-11T06:38:41.224956Z | https://files.pythonhosted.org/packages/14/75/a0225a18067dcf4d2ee271c48169b6013549dcee80473aa30e66b684a76a/tableau_to_sqlite-0.1.1-py3-none-any.whl | 0 | ||
1ff84d4309d878823858939a68b83810 | tableau-to-sqlite | 0.2 tableau-to-sqlite:0.2 | bdist_wheel | tableau_to_sqlite-0.2-py3-none-any.whl | {"md5": "1ff84d4309d878823858939a68b83810", "sha256": "af078d7c71e1fc9e42fbf34a833b802d1a226739b1f783d77394b2a18495090b"} | 0 | py3 | >=3.6 | 7417 | 2021-03-11T06:53:51 | 2021-03-11T06:53:51.240202Z | https://files.pythonhosted.org/packages/b0/cb/0d29155acbf2e7aef9444d5c66f9ef8e27014fb82b925db6efe64a340df5/tableau_to_sqlite-0.2-py3-none-any.whl | 0 | ||
20d292918d1d1da645b4e713eb1277cc | tableau-to-sqlite | 0.1 tableau-to-sqlite:0.1 | sdist | tableau-to-sqlite-0.1.tar.gz | {"md5": "20d292918d1d1da645b4e713eb1277cc", "sha256": "2924b84a40ecef7b1236d054e0324eb6dfa341f7f4574e2134e95b3a6f4009df"} | 0 | source | >=3.6 | 2653 | 2021-03-11T06:14:20 | 2021-03-11T06:14:20.780148Z | https://files.pythonhosted.org/packages/91/07/58d962fc6d8cae5cb18f7ff1dad7e3cf4ad2821b94ff86700505c1078f7a/tableau-to-sqlite-0.1.tar.gz | 0 | ||
a5a7b4e5d1ba19f14924b9a6a66ef51f | tableau-to-sqlite | 0.1.1 tableau-to-sqlite:0.1.1 | sdist | tableau-to-sqlite-0.1.1.tar.gz | {"md5": "a5a7b4e5d1ba19f14924b9a6a66ef51f", "sha256": "f4b25d959ed675b628575d334de23e39966416f1d527ff80f8cf1d193acacfb3"} | 0 | source | >=3.6 | 2696 | 2021-03-11T06:38:41 | 2021-03-11T06:38:41.929179Z | https://files.pythonhosted.org/packages/36/78/590f2093df514c3d72adab91e56eca46ba107f68968d49759303f8023a17/tableau-to-sqlite-0.1.1.tar.gz | 0 | ||
cf933f9ea1c064b20e85906f65d11d1f | tableau-to-sqlite | 0.2.1 tableau-to-sqlite:0.2.1 | sdist | tableau-to-sqlite-0.2.1.tar.gz | {"md5": "cf933f9ea1c064b20e85906f65d11d1f", "sha256": "ae5ff89ed0c5a645f3a17e5eb795f68d84a4df77ecb9c7b31f9663bad4bb3c8c"} | 0 | source | >=3.6 | 3194 | 2021-03-22T03:57:03 | 2021-03-22T03:57:03.462413Z | https://files.pythonhosted.org/packages/da/64/e01df51e353f4bc5e931da968ee084a7eb1fe83ec5c1906e2ef802ffc09a/tableau-to-sqlite-0.2.1.tar.gz | 0 | ||
df46159005cb6f7a6c117270e8fb6f35 | tableau-to-sqlite | 0.1 tableau-to-sqlite:0.1 | bdist_wheel | tableau_to_sqlite-0.1-py3-none-any.whl | {"md5": "df46159005cb6f7a6c117270e8fb6f35", "sha256": "7f418d0feaba939fc1b20cf1143e3d8bec2464bceaa1212376c9171000119a12"} | 0 | py3 | >=3.6 | 7177 | 2021-03-11T06:14:19 | 2021-03-11T06:14:19.162295Z | https://files.pythonhosted.org/packages/55/5d/0762165c139532687700c17e30d7ca7b88937182faf014059838e06d1a2a/tableau_to_sqlite-0.1-py3-none-any.whl | 0 | ||
ee8218260817034c346809f3dafc2fe1 | tableau-to-sqlite | 0.2.1 tableau-to-sqlite:0.2.1 | bdist_wheel | tableau_to_sqlite-0.2.1-py3-none-any.whl | {"md5": "ee8218260817034c346809f3dafc2fe1", "sha256": "81f8f0a7801a652f6f6011a9cf89a5cd3a07c23d30d458c5c4f1726ec16fee40"} | 0 | py3 | >=3.6 | 7689 | 2021-03-22T03:57:02 | 2021-03-22T03:57:02.727900Z | https://files.pythonhosted.org/packages/b2/3d/75a510291f77e20cbfafdd44b5e2bc03963382ba13b4650ce0a3520c42fc/tableau_to_sqlite-0.2.1-py3-none-any.whl | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [pypi_releases] ( [md5_digest] TEXT PRIMARY KEY, [package] TEXT REFERENCES [pypi_packages]([name]), [version] TEXT REFERENCES [pypi_versions]([id]), [packagetype] TEXT, [filename] TEXT, [comment_text] TEXT, [digests] TEXT, [has_sig] INTEGER, [python_version] TEXT, [requires_python] TEXT, [size] INTEGER, [upload_time] TEXT, [upload_time_iso_8601] TEXT, [url] TEXT, [yanked] INTEGER, [yanked_reason] TEXT ); CREATE INDEX [idx_pypi_releases_version] ON [pypi_releases] ([version]); CREATE INDEX [idx_pypi_releases_package] ON [pypi_releases] ([package]);