releases
25 rows where author = 25778
This data as json, CSV (advanced)
Suggested facets: tag_name, target_commitish, name, prerelease, body, repo, mentions_count, created_at (date), published_at (date)
id ▼ | html_url | author | node_id | tag_name | target_commitish | name | draft | prerelease | created_at | published_at | body | repo | reactions | mentions_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30926270 | https://github.com/eyeseast/geocode-sqlite/releases/tag/0.1.2 | eyeseast 25778 | MDc6UmVsZWFzZTMwOTI2Mjcw | 0.1.2 | master | v0.1.2 | 0 | 1 | 2020-09-08T17:48:24Z | 2020-09-08T17:50:15Z | Basic API is in place, with CLI support for Google, Bing, MapQuest and Nominatum (OSM) geocoders. | geocode-sqlite 293361514 | ||
31002895 | https://github.com/eyeseast/geocode-sqlite/releases/tag/0.1.3 | eyeseast 25778 | MDc6UmVsZWFzZTMxMDAyODk1 | 0.1.3 | master | v0.1.3 | 0 | 1 | 2020-09-09T19:33:12Z | 2020-09-09T19:34:18Z | geocode-sqlite 293361514 | |||
40900177 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.2.0 | eyeseast 25778 | MDc6UmVsZWFzZTQwOTAwMTc3 | v0.2.0 | main | Better argument and option ordering | 0 | 0 | 2021-04-03T14:39:37Z | 2021-04-03T14:44:11Z | Arguments and options now follow a much more sensible order, following the example of other `thing-to-sqlite` tools. For example: ```sh geocode-sqlite nominatum geo.db innout_test \ --location "{full}, {city}, {state} {postcode}" \ --delay 1 \ --user-agent "geocode-sqlite" ``` The order is now: 1. `geocode-sqlite` 2. geocoder, such as `nominatum` 3. database path 4. table name 5. any additional options | geocode-sqlite 293361514 | ||
40918023 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.3.0 | eyeseast 25778 | MDc6UmVsZWFzZTQwOTE4MDIz | v0.3.0 | main | Progress bars | 0 | 0 | 2021-04-04T16:04:22Z | 2021-04-04T16:06:40Z | The CLI now shows a progress bar as you geocode. | geocode-sqlite 293361514 | ||
41450813 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.4.0 | eyeseast 25778 | MDc6UmVsZWFzZTQxNDUwODEz | v0.4.0 | main | Label geocoder used for each row | 0 | 0 | 2021-04-15T01:10:13Z | 2021-04-15T01:14:15Z | geocode-sqlite 293361514 | |||
41680056 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.5.0 | eyeseast 25778 | MDc6UmVsZWFzZTQxNjgwMDU2 | v0.5.0 | main | 0 | 0 | 2021-04-20T01:38:25Z | 2021-04-20T01:39:33Z | Adds Mapbox geocoder. | geocode-sqlite 293361514 | |||
43095146 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.5.1 | eyeseast 25778 | MDc6UmVsZWFzZTQzMDk1MTQ2 | v0.5.1 | main | 0 | 0 | 2021-05-18T01:31:57Z | 2021-05-18T01:33:26Z | geocode-sqlite 293361514 | ||||
44366023 | https://github.com/eyeseast/datasette-geojson/releases/tag/v0.2.0 | eyeseast 25778 | MDc6UmVsZWFzZTQ0MzY2MDIz | v0.2.0 | main | Hello, World | 0 | 0 | 2021-06-09T18:03:59Z | 2021-06-09T18:09:41Z | datasette-geojson 374846311 | |||
44368677 | https://github.com/eyeseast/datasette-geojson/releases/tag/v0.2.1 | eyeseast 25778 | MDc6UmVsZWFzZTQ0MzY4Njc3 | v0.2.1 | main | 0 | 0 | 2021-06-09T18:11:51Z | 2021-06-09T18:56:21Z | datasette-geojson 374846311 | ||||
44527742 | https://github.com/eyeseast/datasette-geojson/releases/tag/v0.3.0 | eyeseast 25778 | MDc6UmVsZWFzZTQ0NTI3NzQy | v0.3.0 | main | Automatically parse spatialite's geometry blob | 0 | 0 | 2021-06-13T00:02:32Z | 2021-06-13T00:04:19Z | - Spatialite's geometry blob is now automatically parsed into GeoJSON, so the same query will output GeoJSON with and without Spatialite. | datasette-geojson 374846311 | ||
45732661 | https://github.com/eyeseast/datasette-geojson-map/releases/tag/v0.2.0 | eyeseast 25778 | MDc6UmVsZWFzZTQ1NzMyNjYx | v0.2.0 | main | Hello, maps. | 0 | 1 | 2021-07-05T19:04:42Z | 2021-07-05T19:05:49Z | Load some GIS files. Get a map. | datasette-geojson-map 382986564 | ||
45741058 | https://github.com/eyeseast/datasette-geojson-map/releases/tag/v0.2.1 | eyeseast 25778 | MDc6UmVsZWFzZTQ1NzQxMDU4 | v0.2.1 | main | v0.2.1 | 0 | 1 | 2021-07-06T00:50:49Z | 2021-07-06T00:52:42Z | - Updated readme - Demo using Boston neighborhoods | datasette-geojson-map 382986564 | ||
45858475 | https://github.com/eyeseast/datasette-geojson-map/releases/tag/v0.3.0 | eyeseast 25778 | MDc6UmVsZWFzZTQ1ODU4NDc1 | v0.3.0 | main | Custom tile layers | 0 | 0 | 2021-07-07T18:18:33Z | 2021-07-07T18:19:52Z | - Configure tile layers by setting `tile_layer` and `tile_layer_options` in metadata - Adds a demo showing Boston neighborhoods with Stamen Terrain tiles | datasette-geojson-map 382986564 | ||
45911118 | https://github.com/eyeseast/datasette-geojson-map/releases/tag/v0.3.1 | eyeseast 25778 | MDc6UmVsZWFzZTQ1OTExMTE4 | v0.3.1 | main | 0 | 0 | 2021-07-08T14:39:36Z | 2021-07-08T14:42:32Z | - Bug fix: Pass query params to fetch geojson (#4) | datasette-geojson-map 382986564 | |||
59739939 | https://github.com/eyeseast/datasette-geojson/releases/tag/v0.3.1 | eyeseast 25778 | RE_kwDOFlezZ84Dj48j | v0.3.1 | main | Handle nulls | 0 | 0 | 2022-02-16T20:01:35Z | 2022-02-16T20:02:49Z | ## What's Changed * Handle nulls in https://github.com/eyeseast/datasette-geojson/pull/11 **Full Changelog**: https://github.com/eyeseast/datasette-geojson/compare/v0.3.0...v0.3.1 | datasette-geojson 374846311 | ||
59850507 | https://github.com/eyeseast/datasette-geojson-map/releases/tag/v0.4.0 | eyeseast 25778 | RE_kwDOFtPpRM4DkT8L | v0.4.0 | main | Simple styles | 0 | 0 | 2022-02-17T21:11:54Z | 2022-02-17T21:13:38Z | ## What's Changed * Basic simplestyle implementation in https://github.com/eyeseast/datasette-geojson-map/pull/7 Maps can now be styled using the [simplestyle-spec](https://github.com/mapbox/simplestyle-spec/tree/master/1.1.0). See README for examples. **Full Changelog**: https://github.com/eyeseast/datasette-geojson-map/compare/v0.3.1...v0.4.0 | datasette-geojson-map 382986564 | ||
60735549 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.5.2 | eyeseast 25778 | RE_kwDOEXxXas4DnsA9 | v0.5.2 | main | Fix bug updating rowid tables | 0 | 0 | 2022-03-01T19:48:05Z | 2022-03-01T19:49:19Z | ## What's Changed * Require click >= 7.0 to hide commands by @1-Byte in https://github.com/eyeseast/geocode-sqlite/pull/20 * Fix error with rowid tables by @eyeseast in https://github.com/eyeseast/geocode-sqlite/pull/27 **Full Changelog**: https://github.com/eyeseast/geocode-sqlite/compare/v0.5.1...v0.5.2 | geocode-sqlite 293361514 | 2 | |
60760133 | https://github.com/eyeseast/sqlite-colorbrewer/releases/tag/v0.2.0 | eyeseast 25778 | RE_kwDOG383_s4DnyBF | v0.2.0 | main | Deterministic | 0 | 0 | 2022-03-02T03:03:46Z | 2022-03-02T03:04:56Z | Mark function as deterministic on Python 3.8 or later. | sqlite-colorbrewer 461322238 | ||
61620820 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.6.0 | eyeseast 25778 | RE_kwDOEXxXas4DrEJU | v0.6.0 | main | GeoJSON and SpatiaLite support | 0 | 0 | 2022-03-11T16:57:57Z | 2022-03-11T16:58:49Z | ## What's Changed * GeoJSON and SpatiaLite support by @eyeseast in https://github.com/eyeseast/geocode-sqlite/pull/23 **Full Changelog**: https://github.com/eyeseast/geocode-sqlite/compare/v0.5.2...v0.6.0 | geocode-sqlite 293361514 | 1 | |
61949501 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.6.1 | eyeseast 25778 | RE_kwDOEXxXas4DsUY9 | v0.6.1 | main | v0.6.1 | 0 | 0 | 2022-03-16T01:38:54Z | 2022-03-16T01:40:34Z | ## What's Changed * if no bbox options are passed, `value` is None by @noslouch in https://github.com/eyeseast/geocode-sqlite/pull/30 * Pass --api-key to mapbox test by @eyeseast in https://github.com/eyeseast/geocode-sqlite/pull/33 ## New Contributors * @noslouch made their first contribution in https://github.com/eyeseast/geocode-sqlite/pull/30 **Full Changelog**: https://github.com/eyeseast/geocode-sqlite/compare/v0.6.0...v0.6.1 | geocode-sqlite 293361514 | 2 | |
71131994 | https://github.com/eyeseast/datasette-query-files/releases/tag/v0.1.1 | eyeseast 25778 | RE_kwDOHcwLAs4EPWNa | v0.1.1 | main | 0 | 0 | 2022-07-02T20:38:03Z | 2022-07-02T20:40:51Z | datasette-query-files 499911426 | ||||
81563402 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.7.0 | eyeseast 25778 | RE_kwDOEXxXas4E3I8K | v0.7.0 | main | OpenCage | 0 | 0 | 2022-10-31T15:03:29Z | 2022-10-31T15:07:47Z | The [OpenCage](https://opencagedata.com/) geocoding service is now supported. Thanks @sbscully. This library is now tested on Python 3.11. ## What's Changed * Add OpenCage option to CLI by @sbscully in https://github.com/eyeseast/geocode-sqlite/pull/39 ## New Contributors * @sbscully made their first contribution in https://github.com/eyeseast/geocode-sqlite/pull/39 **Full Changelog**: https://github.com/eyeseast/geocode-sqlite/compare/v0.6.1...v0.7.0 | geocode-sqlite 293361514 | 1 | |
82202036 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.8.0 | eyeseast 25778 | RE_kwDOEXxXas4E5k20 | v0.8.0 | main | Capture raw geocoding response | 0 | 0 | 2022-11-06T16:58:06Z | 2022-11-06T16:59:21Z | ## What's Changed * Just a typo! by @shaver in https://github.com/eyeseast/geocode-sqlite/pull/40 * Capture raw geocoding results by @eyeseast in https://github.com/eyeseast/geocode-sqlite/pull/41 ## New Contributors * @shaver made their first contribution in https://github.com/eyeseast/geocode-sqlite/pull/40 **Full Changelog**: https://github.com/eyeseast/geocode-sqlite/compare/v0.7.0...v0.8.0 | geocode-sqlite 293361514 | 2 | |
82202314 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.8.1 | eyeseast 25778 | RE_kwDOEXxXas4E5k7K | v0.8.1 | main | v0.8.1 | 0 | 0 | 2022-11-06T17:10:17Z | 2022-11-06T17:11:24Z | ## What's Changed * Raw results in geocode_table, too by @eyeseast in https://github.com/eyeseast/geocode-sqlite/pull/42 **Full Changelog**: https://github.com/eyeseast/geocode-sqlite/compare/v0.8.0...v0.8.1 | geocode-sqlite 293361514 | 1 | |
82298335 | https://github.com/eyeseast/geocode-sqlite/releases/tag/v0.8.2 | eyeseast 25778 | RE_kwDOEXxXas4E58Xf | v0.8.2 | main | v0.8.2 | 0 | 0 | 2022-11-07T17:28:31Z | 2022-11-07T17:31:06Z | ## What's Changed * Require requests. More forgiving timeout. by @eyeseast in https://github.com/eyeseast/geocode-sqlite/pull/43 **Full Changelog**: https://github.com/eyeseast/geocode-sqlite/compare/v0.8.1...v0.8.2 | geocode-sqlite 293361514 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [releases] ( [html_url] TEXT, [id] INTEGER PRIMARY KEY, [author] INTEGER REFERENCES [users]([id]), [node_id] TEXT, [tag_name] TEXT, [target_commitish] TEXT, [name] TEXT, [draft] INTEGER, [prerelease] INTEGER, [created_at] TEXT, [published_at] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]) , [reactions] TEXT, [mentions_count] INTEGER); CREATE INDEX [idx_releases_repo] ON [releases] ([repo]); CREATE INDEX [idx_releases_author] ON [releases] ([author]);