releases
20 rows where repo = 130236762
This data as json, CSV (advanced)
Suggested facets: target_commitish, prerelease, created_at (date), published_at (date)
id ▼ | html_url | author | node_id | tag_name | target_commitish | name | draft | prerelease | created_at | published_at | body | repo | reactions | mentions_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21163426 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.7 | simonw 9599 | MDc6UmVsZWFzZTIxMTYzNDI2 | 0.7 | master | 0.7 | 0 | 0 | 2019-11-02T03:35:00Z | 2019-11-02T03:54:36Z | - Upgraded Leaflet to 1.5.1 - Upgraded leaflet.markercluster to 1.4.1 This fixes a bug where `datasette-cluster-map` and [datasette-leaflet-geojson](https://github.com/simonw/datasette-leaflet-geojson) could not run within the same Datasette instance. | datasette-cluster-map 130236762 | ||
21568638 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.8 | simonw 9599 | MDc6UmVsZWFzZTIxNTY4NjM4 | 0.8 | master | 0.8 | 0 | 0 | 2019-11-18T22:39:32Z | 2019-11-18T22:40:47Z | * Use `.json?_shape=objects` rather than the old, deprecated `.jsono` | datasette-cluster-map 130236762 | ||
23889272 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.9 | simonw 9599 | MDc6UmVsZWFzZTIzODg5Mjcy | 0.9 | master | 0.9 | 0 | 0 | 2020-02-21T20:01:25Z | 2020-02-21T20:03:20Z | - Ignore any latitude/longitude points that evaluate to `NaN` (rather than erroring and failing to load the whole map) #12 | datasette-cluster-map 130236762 | ||
25304716 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.9.1 | simonw 9599 | MDc6UmVsZWFzZTI1MzA0NzE2 | 0.9.1 | master | 0.9.1 | 0 | 0 | 2020-04-08T02:34:31Z | 2020-04-08T02:35:04Z | * Updated demos in README | datasette-cluster-map 130236762 | ||
26767182 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.10 | simonw 9599 | MDc6UmVsZWFzZTI2NzY3MTgy | 0.10 | master | 0.10 | 0 | 0 | 2020-05-21T17:33:34Z | 2020-05-21T17:39:27Z | - Ability to customize the marker popup - #11 - **Security**: Fixed XSS issue where marker bubbles could include executable JavaScript in the pretty-printed JSON | datasette-cluster-map 130236762 | ||
29685121 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.11 | simonw 9599 | MDc6UmVsZWFzZTI5Njg1MTIx | 0.11 | main | 0.11 | 0 | 0 | 2020-08-14T05:40:20Z | 2020-08-14T05:41:38Z | - New `"container"` plugin configuration setting for providing a CSS selector to an element in which the map will be displayed - thanks, Emma Lewis! #6 - New `"tile_layer"` and `"tile_layer_options"` plugin configuration settings for setting custom tile layers. #5 | datasette-cluster-map 130236762 | ||
29706268 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.11.1 | simonw 9599 | MDc6UmVsZWFzZTI5NzA2MjY4 | 0.11.1 | main | 0.11.1 | 0 | 0 | 2020-08-14T15:47:02Z | 2020-08-14T15:47:44Z | - Switched CI to GitHub Actions. #14 - Improved tests. | datasette-cluster-map 130236762 | ||
29750074 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.12 | simonw 9599 | MDc6UmVsZWFzZTI5NzUwMDc0 | 0.12 | main | 0.12 | 0 | 0 | 2020-08-16T19:45:32Z | 2020-08-16T19:46:05Z | - Only include JavaScript on pages that are rendering a table with latitude and longitude columns. #15 - Now depends on Datasette 0.48 | datasette-cluster-map 130236762 | ||
32007402 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.12.1 | simonw 9599 | MDc6UmVsZWFzZTMyMDA3NDAy | 0.12.1 | main | 0.12.1 | 0 | 0 | 2020-09-30T18:28:19Z | 2020-09-30T18:30:30Z | - Accidental release, this does not change anything. | datasette-cluster-map 130236762 | ||
32018875 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.12.2 | simonw 9599 | MDc6UmVsZWFzZTMyMDE4ODc1 | 0.12.2 | main | 0.12.2 | 0 | 0 | 2020-10-01T00:10:35Z | 2020-10-01T00:11:09Z | - Fixed bug with case sensitivity, `LATITUDE` and `LONGITUDE` columns will now work. #17 | datasette-cluster-map 130236762 | ||
32019305 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.12.3 | simonw 9599 | MDc6UmVsZWFzZTMyMDE5MzA1 | 0.12.3 | main | 0.12.3 | 0 | 0 | 2020-10-01T00:29:06Z | 2020-10-01T00:30:03Z | - Fix for a bug where the map fails to display if the table is sorted by latitude or longitude. This fix depends on the upcoming release of Datasette (0.50). #18 | datasette-cluster-map 130236762 | ||
32071885 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.12.4 | simonw 9599 | MDc6UmVsZWFzZTMyMDcxODg1 | 0.12.4 | main | 0.12.4 | 0 | 0 | 2020-10-01T23:23:31Z | 2020-10-01T23:24:20Z | - Fixed a bug where this could cause errors if other plugins provide custom templates. #19 | datasette-cluster-map 130236762 | ||
32781261 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.13 | simonw 9599 | MDc6UmVsZWFzZTMyNzgxMjYx | 0.13 | main | 0.13 | 0 | 0 | 2020-10-19T21:39:00Z | 2020-10-19T21:39:40Z | - Default popup window row representation is now a definition list, not JSON. #20 | datasette-cluster-map 130236762 | ||
32897994 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.14 | simonw 9599 | MDc6UmVsZWFzZTMyODk3OTk0 | 0.14 | main | 0.14 | 0 | 0 | 2020-10-22T03:51:26Z | 2020-10-22T03:52:30Z | - Forwards compatibility with a change to Datasette's HTML scheduled for the next Datasette release. ([Datasette #998](https://github.com/simonw/datasette/issues/998)) | datasette-cluster-map 130236762 | ||
36570641 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.15 | simonw 9599 | MDc6UmVsZWFzZTM2NTcwNjQx | 0.15 | main | 0.15 | 0 | 0 | 2021-01-18T21:48:43Z | 2021-01-18T21:49:39Z | - Fixed bug where foreign key labels were displayed as `[object Object]`. [#26](https://github.com/simonw/datasette-cluster-map/issues/26) | datasette-cluster-map 130236762 | ||
36812761 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.16 | simonw 9599 | MDc6UmVsZWFzZTM2ODEyNzYx | 0.16 | main | 0.16 | 0 | 0 | 2021-01-23T22:49:34Z | 2021-01-23T22:50:55Z | - Handle cases where columns may have null values. Thanks, Jose Rodriguez-Salinas. #27 - Now depends on Datasette >= 0.50 | datasette-cluster-map 130236762 | ||
36896758 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.17a0 | simonw 9599 | MDc6UmVsZWFzZTM2ODk2NzU4 | 0.17a0 | main | 0.17a0 | 0 | 1 | 2021-01-26T06:32:14Z | 2021-01-26T06:33:15Z | - Now depends on [datasette-leaflet](https://datasette.io/plugins/datasette-leaflet). #28 | datasette-cluster-map 130236762 | ||
37061351 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.17 | simonw 9599 | MDc6UmVsZWFzZTM3MDYxMzUx | 0.17 | main | 0.17 | 0 | 0 | 2021-01-29T02:05:40Z | 2021-01-29T02:06:19Z | - Now depends on [datasette-leaflet](https://datasette.io/plugins/datasette-leaflet). [#28](https://github.com/simonw/datasette-cluster-map/issues/28) | datasette-cluster-map 130236762 | ||
37204237 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.17.1 | simonw 9599 | MDc6UmVsZWFzZTM3MjA0MjM3 | 0.17.1 | main | 0.17.1 | 0 | 0 | 2021-02-01T22:21:35Z | 2021-02-01T22:22:25Z | - Upgraded `datasette-leaflet` dependency to get fix for marker icon bug. [datasette-leaflet #6](https://github.com/simonw/datasette-leaflet/issues/6) | datasette-cluster-map 130236762 | ||
54821171 | https://github.com/simonw/datasette-cluster-map/releases/tag/0.17.2 | simonw 9599 | RE_kwDOB8NBWs4DRIEz | 0.17.2 | main | 0.17.2 | 0 | 0 | 2021-12-07T19:37:11Z | 2021-12-07T19:39:03Z | - Fixed a bug where map markers would fail to display if any of the data had an out-of-range latitude or longitude. [#38](https://github.com/simonw/datasette-cluster-map/issues/38) | datasette-cluster-map 130236762 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [releases] ( [html_url] TEXT, [id] INTEGER PRIMARY KEY, [author] INTEGER REFERENCES [users]([id]), [node_id] TEXT, [tag_name] TEXT, [target_commitish] TEXT, [name] TEXT, [draft] INTEGER, [prerelease] INTEGER, [created_at] TEXT, [published_at] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]) , [reactions] TEXT, [mentions_count] INTEGER); CREATE INDEX [idx_releases_repo] ON [releases] ([repo]); CREATE INDEX [idx_releases_author] ON [releases] ([author]);