releases
5 rows where repo = 399308604
This data as json, CSV (advanced)
Suggested facets: html_url, tag_name, name, created_at (date), published_at (date)
id ▼ | html_url | author | node_id | tag_name | target_commitish | name | draft | prerelease | created_at | published_at | body | repo | reactions | mentions_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49167607 | https://github.com/simonw/datasette-app/releases/tag/0.1.0 | simonw 9599 | RE_kwDOF8z3PM4C7jz3 | 0.1.0 | main | Datasette Desktop 0.1.0 | 0 | 0 | 2021-09-08T02:28:01Z | 2021-09-08T02:40:09Z | **Initial release**. This should be considered beta software - it may well contain bugs, and I would love to hear about any that you come across. - Install this macOS package to get a `Datasette` application which you can launch from an icon - Includes full copy of Python which stays separate from any other Python versions you may have installed - Installs the latest Datasette release the first time it runs - The application can open existing SQLite database files or read CSV files into an in-memory database - It can also create a new, empty SQLite database file and create tables in that database by importing CSV data - By default the server only accepts connections from your computer, but you can use "File -> Access Control -> Anyone on my networks" to make it visible to other computers on your network (or devices on your [Tailscale](https://tailscale.com/) network). - Datasette plugins can be installed using the "Install Plugin" menu item Please add feedback and suggestions to [this discussion thread](https://github.com/simonw/datasette-app/discussions/67). | datasette-app 399308604 | {"url": "https://api.github.com/repos/simonw/datasette-app/releases/49167607/reactions", "total_count": 5, "+1": 0, "-1": 0, "laugh": 0, "hooray": 3, "confused": 0, "heart": 2, "rocket": 0, "eyes": 0} | |
49424008 | https://github.com/simonw/datasette-app/releases/tag/0.2.0 | simonw 9599 | RE_kwDOF8z3PM4C8iaI | 0.2.0 | main | 0.2.0 | 0 | 0 | 2021-09-13T00:53:49Z | 2021-09-13T00:54:52Z | The first major update to Datasette Desktop. New features include: - A new **plugin directory** for installing new plugins and upgrading or uninstalling existing ones. Open it using the "Plugins -> Install and Manage Plugins..." menu item. [#74](https://github.com/simonw/datasette-app/issues/74) - Five plugins are now installed by default: [datasette-vega](https://datasette.io/plugins/datasette-vega), [datasette-cluster-map](https://datasette.io/plugins/datasette-cluster-map), [datasette-pretty-json](https://datasette.io/plugins/datasette-pretty-json), [datasette-edit-schema](https://datasette.io/plugins/datasette-edit-schema) and [datasette-configure-fts](https://datasette.io/plugins/datasette-configure-fts). [#81](https://github.com/simonw/datasette-app/issues/81) - The application **loading screen** now shows a log of what is going on. [#70](https://github.com/simonw/datasette-app/issues/70) - The welcome screen now invites you to try out the application by opening interesting **example CSV files**, taking advantage of the new "File -> Open CSV from URL..." feature. [#91](https://github.com/simonw/datasette-app/issues/91) - **.db and .csv files** can now be opened in Datasette starting from the Finder using "Right Click -> Open With -> Datasette". [#40](https://github.com/simonw/datasette-app/issues/40) - **Recently opened** `.db` and `.csv` files can now be accessed from the new "File -> Open Recent" menu. Thanks, [Kapilan M](https://github.com/mnckapilan)! [#54](https://github.com/simonw/datasette-app/issues/54) - A new **Debug menu** can be enabled using Datasette -> About Datasette -> Enable Debug Menu". See [Datasette Desktop 0.2.0: The annotated release notes](https://simonwillison.net/2021/Sep/13/datasette-desktop-2/) for more background on the new features and how they work. *If you have already installed Datasette you should delete `Datasette` from your `/Applications` folder before installing this.* | datasette-app 399308604 | ||
49491482 | https://github.com/simonw/datasette-app/releases/tag/0.2.1 | simonw 9599 | RE_kwDOF8z3PM4C8y4a | 0.2.1 | main | 0.2.1 | 0 | 0 | 2021-09-13T22:37:48Z | 2021-09-13T23:20:03Z | - Fixed bug where application would not start without a working internet connection. [#115](https://github.com/simonw/datasette-app/issues/115) - The "Debug -> Open Chromium DevTools" menu item no longer shows an error if no windows are focused. [#113](https://github.com/simonw/datasette-app/issues/113) - Fixed bug where the `datasette-leaflet` plugin could be uninstalled despite being automatically re-installed. [#118](https://github.com/simonw/datasette-app/issues/118) - Time limit for facet calculations increased from 1 second to 3 seconds. [#114](https://github.com/simonw/datasette-app/issues/114) | datasette-app 399308604 | ||
71853278 | https://github.com/simonw/datasette-app/releases/tag/0.2.2 | simonw 9599 | RE_kwDOF8z3PM4ESGTe | 0.2.2 | main | 0.2.2 | 0 | 0 | 2022-07-13T00:18:05Z | 2022-07-13T00:20:06Z | - Fixed bug where application could crash on launch. Thanks, [Michael C](https://github.com/simonw/datasette-app-support/pull/20). [#139](https://github.com/simonw/datasette-app/issues/139) - Upgraded to Electron 19 and latest Datasette | datasette-app 399308604 | ||
71855232 | https://github.com/simonw/datasette-app/releases/tag/0.2.2 | simonw 9599 | RE_kwDOF8z3PM4ESGyA | 0.2.2 | main | 0.2.2 | 0 | 0 | 2022-07-13T01:06:45Z | 2022-07-13T01:08:17Z | - Fixed bug where application could crash on launch. Thanks, [Michael C](https://github.com/simonw/datasette-app-support/pull/20). [#139](https://github.com/simonw/datasette-app/issues/139) - Upgraded to Electron 19 and latest Datasette | datasette-app 399308604 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [releases] ( [html_url] TEXT, [id] INTEGER PRIMARY KEY, [author] INTEGER REFERENCES [users]([id]), [node_id] TEXT, [tag_name] TEXT, [target_commitish] TEXT, [name] TEXT, [draft] INTEGER, [prerelease] INTEGER, [created_at] TEXT, [published_at] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]) , [reactions] TEXT, [mentions_count] INTEGER); CREATE INDEX [idx_releases_repo] ON [releases] ([repo]); CREATE INDEX [idx_releases_author] ON [releases] ([author]);