releases
6 rows where repo = 438003374
This data as json, CSV (advanced)
Suggested facets: created_at (date), published_at (date)
id ▼ | html_url | author | node_id | tag_name | target_commitish | name | draft | prerelease | created_at | published_at | body | repo | reactions | mentions_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55216235 | https://github.com/simonw/datasette-pretty-traces/releases/tag/0.1 | simonw 9599 | RE_kwDOGhtmrs4DSohr | 0.1 | main | 0.1 | 0 | 0 | 2021-12-13T19:47:30Z | 2021-12-13T19:48:59Z | - Initial working plugin. | datasette-pretty-traces 438003374 | ||
55219237 | https://github.com/simonw/datasette-pretty-traces/releases/tag/0.2 | simonw 9599 | RE_kwDOGhtmrs4DSpQl | 0.2 | main | 0.2 | 0 | 0 | 2021-12-13T20:29:30Z | 2021-12-13T20:30:31Z | - Trace display now includes the name of the database against which each query was executed. [#2](https://github.com/simonw/datasette-pretty-traces/issues/2) - README now links to a live demo of the plugin. [#1](https://github.com/simonw/datasette-pretty-traces/issues/1) | datasette-pretty-traces 438003374 | ||
55230220 | https://github.com/simonw/datasette-pretty-traces/releases/tag/0.2.1 | simonw 9599 | RE_kwDOGhtmrs4DSr8M | 0.2.1 | main | 0.2.1 | 0 | 0 | 2021-12-13T23:36:58Z | 2021-12-13T23:38:01Z | - Fixed bug where tracebacks for plugins such as `datasette-graphql` and `datasette-search-all` were not displayed correctly. [#4](https://github.com/simonw/datasette-pretty-traces/issues/4) | datasette-pretty-traces 438003374 | ||
55612125 | https://github.com/simonw/datasette-pretty-traces/releases/tag/0.3 | simonw 9599 | RE_kwDOGhtmrs4DUJLd | 0.3 | main | 0.3 | 0 | 0 | 2021-12-19T03:50:51Z | 2021-12-19T03:51:39Z | - Clicking on a line in the trace now expands to show the duration, start time, full SQL query, traceback and any SQL parameters. [#5](https://github.com/simonw/datasette-pretty-traces/issues/5) | datasette-pretty-traces 438003374 | ||
55612493 | https://github.com/simonw/datasette-pretty-traces/releases/tag/0.3.1 | simonw 9599 | RE_kwDOGhtmrs4DUJRN | 0.3.1 | main | 0.3.1 | 0 | 0 | 2021-12-19T04:30:36Z | 2021-12-19T04:31:36Z | - Fixed bug where pages with no available request object would return a 500 error if this plugin was installed. [#6](https://github.com/simonw/datasette-pretty-traces/issues/6) | datasette-pretty-traces 438003374 | ||
57069371 | https://github.com/simonw/datasette-pretty-traces/releases/tag/0.4 | simonw 9599 | RE_kwDOGhtmrs4DZs87 | 0.4 | main | 0.4 | 0 | 0 | 2022-01-14T02:07:33Z | 2022-01-14T02:08:51Z | - Now displays the number of write queries executed by [db.execute_write_many()](https://docs.datasette.io/en/stable/internals.html#await-db-execute-write-many-sql-params-seq-block-true). [#7](https://github.com/simonw/datasette-pretty-traces/issues/7) | datasette-pretty-traces 438003374 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [releases] ( [html_url] TEXT, [id] INTEGER PRIMARY KEY, [author] INTEGER REFERENCES [users]([id]), [node_id] TEXT, [tag_name] TEXT, [target_commitish] TEXT, [name] TEXT, [draft] INTEGER, [prerelease] INTEGER, [created_at] TEXT, [published_at] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]) , [reactions] TEXT, [mentions_count] INTEGER); CREATE INDEX [idx_releases_repo] ON [releases] ([repo]); CREATE INDEX [idx_releases_author] ON [releases] ([author]);