repos
5 rows where open_issues_count = 3, owner = 9599 and permissions = "{"admin": false, "push": false, "pull": false}"
This data as json, CSV (advanced)
Suggested facets: homepage, stargazers_count, watchers_count, language, forks_count, topics, forks, watchers, default_branch, network_count, subscribers_count, created_at (date), updated_at (date), pushed_at (date), topics (array)
id ▼ | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | temp_clone_token | organization | network_count | subscribers_count | readme | readme_html | allow_forking | visibility | is_template | template_repository | web_commit_signoff_required | has_discussions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168474970 | MDEwOlJlcG9zaXRvcnkxNjg0NzQ5NzA= | dbf-to-sqlite | simonw/dbf-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/dbf-to-sqlite | CLI tool for converting DBF files (dBase, FoxPro etc) to SQLite | 0 | 2019-01-31T06:30:46Z | 2021-03-23T01:29:41Z | 2020-02-16T00:41:20Z | 8 | 25 | 25 | Python | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["sqlite", "foxpro", "dbf", "dbase", "datasette-io", "datasette-tool"] | 8 | 3 | 25 | master | {"admin": false, "push": false, "pull": false} | 8 | 2 | # dbf-to-sqlite [](https://pypi.python.org/pypi/dbf-to-sqlite) [](https://travis-ci.com/simonw/dbf-to-sqlite) [](https://github.com/simonw/dbf-to-sqlite/blob/master/LICENSE) CLI tool for converting DBF files (dBase, FoxPro etc) to SQLite. ## Installation pip install dbf-to-sqlite ## Usage $ dbf-to-sqlite --help Usage: dbf-to-sqlite [OPTIONS] DBF_PATHS... SQLITE_DB Convert DBF files (dBase, FoxPro etc) to SQLite https://github.com/simonw/dbf-to-sqlite Options: --version Show the version and exit. --table TEXT Table name to use (only valid for single files) -v, --verbose Show what's going on --help Show this message and exit. Example usage: $ dbf-to-sqlite *.DBF database.db This will create a new SQLite database called `database.db` containing one table for each of the `DBF` files in the current directory. Looking for DBF files to try this out on? Try downloading the [Himalayan Database](http://himalayandatabase.com/) of all expeditions that have climbed in the Nepal Himalaya. | <div id="readme" class="md" data-path="README.md"><article class="markdown-body entry-content container-lg" itemprop="text"><h1><a id="user-content-dbf-to-sqlite" class="anchor" aria-hidden="true" href="#user-content-dbf-to-sqlite"><svg class="octicon octicon-link" viewBox="0 0 16 16" version="1.1" width="16" height="16" aria-hidden="true"><path fill-rule="evenodd" d="M7.775 3.275a.75.75 0 001.06 1.06l1.25-1.25a2 2 0 112.83 2.83l-2.5 2.5a2 2 0 01-2.83 0 .75.75 0 00-1.06 1.06 3.5 3.5 0 004.95 0l2.5-2.5a3.5 3.5 0 00-4.95-4.95l-1.25 1.25zm-4.69 9.64a2 2 0 010-2.83l2.5-2.5a2 2 0 012.83 0 .75.75 0 001.06-1.06 3.5 3.5 0 00-4.95 0l-2.5 2.5a3.5 3.5 0 004.95 4.95l1.25-1.25a.75.75 0 00-1.06-1.06l-1.25 1.25a2 2 0 01-2.83 0z"></path></svg></a>dbf-to-sqlite</h1> <p><a href="https://pypi.python.org/pypi/dbf-to-sqlite" rel="nofollow"><img src="https://camo.githubusercontent.com/59d39789edaeb918bb1febd34597470b4d6cab449725f3db3c0bb59d3c02551a/68747470733a2f2f696d672e736869656c64732e696f2f707970692f762f6462662d746f2d73716c6974652e737667" alt="PyPI" data-canonical-src="https://img.shields.io/pypi/v/dbf-to-sqlite.svg" style="max-width:100%;"></a> <a href="https://travis-ci.com/simonw/dbf-to-sqlite" rel="nofollow"><img src="https://camo.githubusercontent.com/d7e086b366bfa3de03a5c75c2112c011ac4eaf71863fed90253e3b5c28e13f89/68747470733a2f2f7472617669732d63692e636f6d2f73696d6f6e772f6462662d746f2d73716c6974652e7376673f6272616e63683d6d6173746572" alt="Travis CI" data-canonical-src="https://travis-ci.com/simonw/dbf-to-sqlite.svg?branch=master" style="max-width:100%;"></a> <a href="https://github.com/simonw/dbf-to-sqlite/blob/master/LICENSE"><img src="https://camo.githubusercontent.com/1698104e976c681143eb0841f9675c6f802bb7aa832afc0c7a4e719b1f3cf955/68747470733a2f2f696d672e736869656c64732e696f2f62616467652f6c6963656e73652d417061636865253230322e302d626c75652e737667" alt="License" data-canonical-src="https://img.shields.io/badge/license-Apache%202.0-blue.svg" style="max-width:100%;"></a></p> <p>CLI tool for converting DBF files (dBase, FoxPr… | |||||||||
195087137 | MDEwOlJlcG9zaXRvcnkxOTUwODcxMzc= | datasette-auth-github | simonw/datasette-auth-github | 0 | simonw 9599 | https://github.com/simonw/datasette-auth-github | Datasette plugin that authenticates users against GitHub | 0 | 2019-07-03T16:02:53Z | 2021-06-03T11:42:54Z | 2021-02-25T06:40:17Z | https://datasette-auth-github-demo.datasette.io/ | 119 | 34 | 34 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["asgi", "datasette", "datasette-plugin", "datasette-io"] | 4 | 3 | 34 | main | {"admin": false, "push": false, "pull": false} | 4 | 1 | # datasette-auth-github [](https://pypi.org/project/datasette-auth-github/) [](https://github.com/simonw/datasette-auth-github/releases) [](https://github.com/simonw/datasette-auth-github/actions?query=workflow%3ATest) [](https://github.com/simonw/datasette-auth-github/blob/main/LICENSE) Datasette plugin that authenticates users against GitHub. <!-- toc --> - [Setup instructions](#setup-instructions) - [The authenticated actor](#the-authenticated-actor) - [Restricting access to specific users](#restricting-access-to-specific-users) - [Restricting access to specific GitHub organizations or teams](#restricting-access-to-specific-github-organizations-or-teams) - [What to do if a user is removed from an organization or team](#what-to-do-if-a-user-is-removed-from-an-organization-or-team) <!-- tocstop --> ## Setup instructions * Install the plugin: `datasette install datasette-auth-github` * Create a GitHub OAuth app: https://github.com/settings/applications/new * Set the Authorization callback URL to `http://127.0.0.1:8001/-/github-auth-callback` * Create a `metadata.json` file with the following structure: ```json { "title": "datasette-auth-github demo", "plugins": { "datasette-auth-github": { "client_id": {"$env": "GITHUB_CLIENT_ID"}, "client_secret": {"$env": "GITHUB_CLIENT_SECRET"} } } } ``` Now you can start Datasette like this, passing in the secrets as environment variables: $ GITHUB_CLIENT_ID=XXX GITHUB_CLIENT_SECRET=YYY datasette \ fixtures.db -m metadata.json Note that hard-coding secrets in `metadata.json` is a bad idea as they will be visible to anyone who can navigate to `/-/metadata`. Instead, we use Da… | <div id="readme" class="md" data-path="README.md"><article class="markdown-body entry-content container-lg" itemprop="text"><h1><a id="user-content-datasette-auth-github" class="anchor" aria-hidden="true" href="#user-content-datasette-auth-github"><svg class="octicon octicon-link" viewBox="0 0 16 16" version="1.1" width="16" height="16" aria-hidden="true"><path fill-rule="evenodd" d="M7.775 3.275a.75.75 0 001.06 1.06l1.25-1.25a2 2 0 112.83 2.83l-2.5 2.5a2 2 0 01-2.83 0 .75.75 0 00-1.06 1.06 3.5 3.5 0 004.95 0l2.5-2.5a3.5 3.5 0 00-4.95-4.95l-1.25 1.25zm-4.69 9.64a2 2 0 010-2.83l2.5-2.5a2 2 0 012.83 0 .75.75 0 001.06-1.06 3.5 3.5 0 00-4.95 0l-2.5 2.5a3.5 3.5 0 004.95 4.95l1.25-1.25a.75.75 0 00-1.06-1.06l-1.25 1.25a2 2 0 01-2.83 0z"></path></svg></a>datasette-auth-github</h1> <p><a href="https://pypi.org/project/datasette-auth-github/" rel="nofollow"><img src="https://camo.githubusercontent.com/a3e596637d6128f29e3fcfeb8e50ecbe5c7e1c328e94c5d338238fa0f70a2a86/68747470733a2f2f696d672e736869656c64732e696f2f707970692f762f6461746173657474652d617574682d6769746875622e737667" alt="PyPI" data-canonical-src="https://img.shields.io/pypi/v/datasette-auth-github.svg" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-auth-github/releases"><img src="https://camo.githubusercontent.com/86aa92461a20542b5de5e6d64b24503b5b58f83bf66a98a86bc33ea443ed93b8/68747470733a2f2f696d672e736869656c64732e696f2f6769746875622f762f72656c656173652f73696d6f6e772f6461746173657474652d617574682d6769746875623f696e636c7564655f70726572656c6561736573266c6162656c3d6368616e67656c6f67" alt="Changelog" data-canonical-src="https://img.shields.io/github/v/release/simonw/datasette-auth-github?include_prereleases&label=changelog" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-auth-github/actions?query=workflow%3ATest"><img src="https://github.com/simonw/datasette-auth-github/workflows/Test/badge.svg" alt="Tests" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-auth-github/blob/main/LICENSE… | ||||||||
240815938 | MDEwOlJlcG9zaXRvcnkyNDA4MTU5Mzg= | shapefile-to-sqlite | simonw/shapefile-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/shapefile-to-sqlite | Load shapefiles into a SQLite (optionally SpatiaLite) database | 0 | 2020-02-16T01:55:29Z | 2021-03-26T08:39:43Z | 2020-08-23T06:00:41Z | 54 | 15 | 15 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["sqlite", "gis", "spatialite", "shapefiles", "datasette", "datasette-io", "datasette-tool"] | 0 | 3 | 15 | main | {"admin": false, "push": false, "pull": false} | 0 | 1 | # shapefile-to-sqlite [](https://pypi.org/project/shapefile-to-sqlite/) [](https://circleci.com/gh/simonw/shapefile-to-sqlite) [](https://github.com/simonw/shapefile-to-sqlite/blob/main/LICENSE) Load shapefiles into a SQLite (optionally SpatiaLite) database. Project background: [Things I learned about shapefiles building shapefile-to-sqlite](https://simonwillison.net/2020/Feb/19/shapefile-to-sqlite/) ## How to install $ pip install shapefile-to-sqlite ## How to use You can run this tool against a shapefile file like so: $ shapefile-to-sqlite my.db features.shp This will load the geometries as GeoJSON in a text column. ## Using with SpatiaLite If you have [SpatiaLite](https://www.gaia-gis.it/fossil/libspatialite/index) available you can load them as SpatiaLite geometries like this: $ shapefile-to-sqlite my.db features.shp --spatialite The data will be loaded into a table called `features` - based on the name of the shapefile. You can specify an alternative table name using `--table`: $ shapefile-to-sqlite my.db features.shp --table=places --spatialite The tool will search for the SpatiaLite module in the following locations: - `/usr/lib/x86_64-linux-gnu/mod_spatialite.so` - `/usr/local/lib/mod_spatialite.dylib` If you have installed the module in another location, you can use the `--spatialite_mod=xxx` option to specify where: $ shapefile-to-sqlite my.db features.shp \ --spatialite_mod=/usr/lib/mod_spatialite.dylib You can use the `--spatial-index` option to create a spatial index on the `geometry` column: $ shapefile-to-sqlite my.db features.shp --spatial-index You can omit `--spatialite` if you use either `--spatialite-mod` or `--spatial-index`. ## Projections By default, this tool will attempt to convert geometries in the shapefile to the WGS 84 projec… | <div id="readme" class="md" data-path="README.md"><article class="markdown-body entry-content container-lg" itemprop="text"><h1><a id="user-content-shapefile-to-sqlite" class="anchor" aria-hidden="true" href="#user-content-shapefile-to-sqlite"><svg class="octicon octicon-link" viewBox="0 0 16 16" version="1.1" width="16" height="16" aria-hidden="true"><path fill-rule="evenodd" d="M7.775 3.275a.75.75 0 001.06 1.06l1.25-1.25a2 2 0 112.83 2.83l-2.5 2.5a2 2 0 01-2.83 0 .75.75 0 00-1.06 1.06 3.5 3.5 0 004.95 0l2.5-2.5a3.5 3.5 0 00-4.95-4.95l-1.25 1.25zm-4.69 9.64a2 2 0 010-2.83l2.5-2.5a2 2 0 012.83 0 .75.75 0 001.06-1.06 3.5 3.5 0 00-4.95 0l-2.5 2.5a3.5 3.5 0 004.95 4.95l1.25-1.25a.75.75 0 00-1.06-1.06l-1.25 1.25a2 2 0 01-2.83 0z"></path></svg></a>shapefile-to-sqlite</h1> <p><a href="https://pypi.org/project/shapefile-to-sqlite/" rel="nofollow"><img src="https://camo.githubusercontent.com/491f86f2d61c3cf6ce08c6c019a47686ccbe35187c465aeb784876d3adcc236b/68747470733a2f2f696d672e736869656c64732e696f2f707970692f762f736861706566696c652d746f2d73716c6974652e737667" alt="PyPI" data-canonical-src="https://img.shields.io/pypi/v/shapefile-to-sqlite.svg" style="max-width:100%;"></a> <a href="https://circleci.com/gh/simonw/shapefile-to-sqlite" rel="nofollow"><img src="https://camo.githubusercontent.com/665b44f51d2c08eeb25388a24485a1591ebe793b914807ae371fe96fb242c0aa/68747470733a2f2f636972636c6563692e636f6d2f67682f73696d6f6e772f736861706566696c652d746f2d73716c6974652e7376673f7374796c653d737667" alt="CircleCI" data-canonical-src="https://circleci.com/gh/simonw/shapefile-to-sqlite.svg?style=svg" style="max-width:100%;"></a> <a href="https://github.com/simonw/shapefile-to-sqlite/blob/main/LICENSE"><img src="https://camo.githubusercontent.com/1698104e976c681143eb0841f9675c6f802bb7aa832afc0c7a4e719b1f3cf955/68747470733a2f2f696d672e736869656c64732e696f2f62616467652f6c6963656e73652d417061636865253230322e302d626c75652e737667" alt="License" data-canonical-src="https://img.shields.io/badge/license-Apache%202.0-blue.svg" style="max-width:100%… | |||||||||
246108561 | MDEwOlJlcG9zaXRvcnkyNDYxMDg1NjE= | datasette-column-inspect | simonw/datasette-column-inspect | 0 | simonw 9599 | https://github.com/simonw/datasette-column-inspect | Experimental plugin that adds a column inspector | 0 | 2020-03-09T18:11:00Z | 2020-12-09T21:46:10Z | 2020-12-09T21:47:38Z | 15 | 1 | 1 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["datasette", "datasette-plugin", "datasette-io"] | 0 | 3 | 1 | main | {"admin": false, "push": false, "pull": false} | 0 | 1 | # datasette-column-inspect [](https://pypi.org/project/datasette-column-inspect/) [](https://github.com/simonw/datasette-column-inspect/releases) [](https://github.com/simonw/datasette-column-inspect/actions?query=workflow%3ATest) [](https://github.com/simonw/datasette-column-inspect/blob/main/LICENSE) Highly experimental Datasette plugin for inspecting columns. ## Installation Install this plugin in the same environment as Datasette. $ pip install datasette-column-inspect ## Usage This plugin adds an icon to each column on the table page which opens an inspection side panel. | <div id="readme" class="md" data-path="README.md"><article class="markdown-body entry-content container-lg" itemprop="text"><h1><a id="user-content-datasette-column-inspect" class="anchor" aria-hidden="true" href="#user-content-datasette-column-inspect"><svg class="octicon octicon-link" viewBox="0 0 16 16" version="1.1" width="16" height="16" aria-hidden="true"><path fill-rule="evenodd" d="M7.775 3.275a.75.75 0 001.06 1.06l1.25-1.25a2 2 0 112.83 2.83l-2.5 2.5a2 2 0 01-2.83 0 .75.75 0 00-1.06 1.06 3.5 3.5 0 004.95 0l2.5-2.5a3.5 3.5 0 00-4.95-4.95l-1.25 1.25zm-4.69 9.64a2 2 0 010-2.83l2.5-2.5a2 2 0 012.83 0 .75.75 0 001.06-1.06 3.5 3.5 0 00-4.95 0l-2.5 2.5a3.5 3.5 0 004.95 4.95l1.25-1.25a.75.75 0 00-1.06-1.06l-1.25 1.25a2 2 0 01-2.83 0z"></path></svg></a>datasette-column-inspect</h1> <p><a href="https://pypi.org/project/datasette-column-inspect/" rel="nofollow"><img src="https://camo.githubusercontent.com/e5f8f5c2f4a6206e386bea29ca46270bc4bb3d12cc3a0126dc181f1cfde0e7ab/68747470733a2f2f696d672e736869656c64732e696f2f707970692f762f6461746173657474652d636f6c756d6e2d696e73706563742e737667" alt="PyPI" data-canonical-src="https://img.shields.io/pypi/v/datasette-column-inspect.svg" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-column-inspect/releases"><img src="https://camo.githubusercontent.com/cd438ac87792c14aa871310ac3c1e61a61d71e09601e83e7bc5fabeeb5418242/68747470733a2f2f696d672e736869656c64732e696f2f6769746875622f762f72656c656173652f73696d6f6e772f6461746173657474652d636f6c756d6e2d696e73706563743f696e636c7564655f70726572656c6561736573266c6162656c3d6368616e67656c6f67" alt="Changelog" data-canonical-src="https://img.shields.io/github/v/release/simonw/datasette-column-inspect?include_prereleases&label=changelog" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-column-inspect/actions?query=workflow%3ATest"><img src="https://github.com/simonw/datasette-column-inspect/workflows/Test/badge.svg" alt="Tests" style="max-width:100%;"></a> <a href="https://github.com/simonw/… | |||||||||
293164447 | MDEwOlJlcG9zaXRvcnkyOTMxNjQ0NDc= | datasette-backup | simonw/datasette-backup | 0 | simonw 9599 | https://github.com/simonw/datasette-backup | Plugin adding backup options to Datasette | 0 | 2020-09-05T22:33:29Z | 2020-09-24T00:16:59Z | 2020-09-07T02:27:30Z | 6 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ["datasette", "datasette-plugin", "datasette-io"] | 0 | 3 | 1 | main | {"admin": false, "push": false, "pull": false} | 0 | 1 | # datasette-backup [](https://pypi.org/project/datasette-backup/) [](https://github.com/simonw/datasette-backup/releases) [](https://github.com/simonw/datasette-backup/actions?query=workflow%3ATest) [](https://github.com/simonw/datasette-backup/blob/main/LICENSE) Plugin adding backup options to Datasette ## Installation Install this plugin in the same environment as Datasette. $ datasette install datasette-backup ## Usage Once installed, you can download a SQL backup of any of your databases from: /-/backup/dbname.sql ## Development To set up this plugin locally, first checkout the code. Then create a new virtual environment: cd datasette-backup python3 -mvenv venv source venv/bin/activate Or if you are using `pipenv`: pipenv shell Now install the dependencies and tests: pip install -e '.[test]' To run the tests: pytest | <div id="readme" class="md" data-path="README.md"><article class="markdown-body entry-content container-lg" itemprop="text"><h1><a id="user-content-datasette-backup" class="anchor" aria-hidden="true" href="#user-content-datasette-backup"><svg class="octicon octicon-link" viewBox="0 0 16 16" version="1.1" width="16" height="16" aria-hidden="true"><path fill-rule="evenodd" d="M7.775 3.275a.75.75 0 001.06 1.06l1.25-1.25a2 2 0 112.83 2.83l-2.5 2.5a2 2 0 01-2.83 0 .75.75 0 00-1.06 1.06 3.5 3.5 0 004.95 0l2.5-2.5a3.5 3.5 0 00-4.95-4.95l-1.25 1.25zm-4.69 9.64a2 2 0 010-2.83l2.5-2.5a2 2 0 012.83 0 .75.75 0 001.06-1.06 3.5 3.5 0 00-4.95 0l-2.5 2.5a3.5 3.5 0 004.95 4.95l1.25-1.25a.75.75 0 00-1.06-1.06l-1.25 1.25a2 2 0 01-2.83 0z"></path></svg></a>datasette-backup</h1> <p><a href="https://pypi.org/project/datasette-backup/" rel="nofollow"><img src="https://camo.githubusercontent.com/1f11324a2eb1c6968d27d839ddad8abfe01ae68a37d8d6b808ecfca2eab6af14/68747470733a2f2f696d672e736869656c64732e696f2f707970692f762f6461746173657474652d6261636b75702e737667" alt="PyPI" data-canonical-src="https://img.shields.io/pypi/v/datasette-backup.svg" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-backup/releases"><img src="https://camo.githubusercontent.com/b87d1e53482d2b02fca6a2b3536e7b81b061039c4eb05a353ca71e4bfad2b5e3/68747470733a2f2f696d672e736869656c64732e696f2f6769746875622f762f72656c656173652f73696d6f6e772f6461746173657474652d6261636b75703f696e636c7564655f70726572656c6561736573266c6162656c3d6368616e67656c6f67" alt="Changelog" data-canonical-src="https://img.shields.io/github/v/release/simonw/datasette-backup?include_prereleases&label=changelog" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-backup/actions?query=workflow%3ATest"><img src="https://github.com/simonw/datasette-backup/workflows/Test/badge.svg" alt="Tests" style="max-width:100%;"></a> <a href="https://github.com/simonw/datasette-backup/blob/main/LICENSE"><img src="https://camo.githubusercontent.com/1698104e976c681143eb084… |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [repos] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [name] TEXT, [full_name] TEXT, [private] INTEGER, [owner] INTEGER REFERENCES [users]([id]), [html_url] TEXT, [description] TEXT, [fork] INTEGER, [created_at] TEXT, [updated_at] TEXT, [pushed_at] TEXT, [homepage] TEXT, [size] INTEGER, [stargazers_count] INTEGER, [watchers_count] INTEGER, [language] TEXT, [has_issues] INTEGER, [has_projects] INTEGER, [has_downloads] INTEGER, [has_wiki] INTEGER, [has_pages] INTEGER, [forks_count] INTEGER, [archived] INTEGER, [disabled] INTEGER, [open_issues_count] INTEGER, [license] TEXT, [topics] TEXT, [forks] INTEGER, [open_issues] INTEGER, [watchers] INTEGER, [default_branch] TEXT, [permissions] TEXT, [temp_clone_token] TEXT, [organization] INTEGER REFERENCES [users]([id]), [network_count] INTEGER, [subscribers_count] INTEGER, [readme] TEXT, [readme_html] TEXT, [allow_forking] INTEGER, [visibility] TEXT, [is_template] INTEGER, [template_repository] TEXT, [web_commit_signoff_required] INTEGER, [has_discussions] INTEGER, FOREIGN KEY([license]) REFERENCES [licenses]([key]) ); CREATE INDEX [idx_repos_license] ON [repos] ([license]); CREATE INDEX [idx_repos_organization] ON [repos] ([organization]); CREATE INDEX [idx_repos_owner] ON [repos] ([owner]);